Name | School | Height | Weight | Arm | Hand | Bench | 40 Time | Vertical | Broad | 3 Cone |
---|---|---|---|---|---|---|---|---|---|---|
Antonio Allen | South Carolina | 6014 | 210 | 32 1/2 | 9 3/8 | 17 | 4.67 | 34 | 9’10” | 7.02 |
Mark Barron | Alabama | 6010 | 213 | 33 5/8 | 9 1/2 | DNP | DNP | DNP | ||
Dwight Bentley | Louisiana-Lafayette | 5115 | 182 | 30 1/4 | 8 | 13 | 4.43 | 31.5 | 9’6″ | 6.99 |
Justin Bethel | Presbyterian | 6006 | 200 | 32 3/8 | 9 3/4 | 19 | 4.58 | 39.5 | 10’11” | 6.79 |
R.J. Blanton | Notre Dame | 6006 | 208 | 31 1/4 | 9 1/8 | 12 | 4.70 | 34 | 9’8″ | 6.71 |
Omar Bolden | Arizona St. | 6010 | 202 | 31 1/2 | 8 7/8 | 25 | DNP | DNP | DNP | |
Brandon Boykin | Georgia | 5090 | 182 | 31 1/2 | 9 3/8 | DNP | DNP | DNP | ||
Ron Brooks | LSU | 5100 | 190 | 30 5/8 | 9 | 12 | 4.37 | 38 | 10′ | DNP |
Charles Brown | North Carolina | 5090 | 202 | 28 7/8 | 9 | 18 | 4.63 | 35.5 | 9’6″ | 6.94 |
Sean Cattouse | California | 6021 | 211 | 33 | 9 1/2 | 4.74 | 34 | 9’6″ | 6.99 | |
Morris Claiborne | LSU | 5111 | 188 | 33 1/4 | 8 1/2 | 4.50 | 34.5 | 9’10” | 7.01 | |
Alfonzo Dennard | Nebraska | 5100 | 204 | 30 | 9 1/2 | 4.55 | 37 | 10’1″ | DNP | |
Antonio Fenelus | Wisconsin | 5077 | 190 | 31 1/4 | 9 1/2 | 20 | 4.68 | 32 | 9’1″ | 6.80 |
Jamell Fleming | Oklahoma | 5105 | 206 | 31 1/4 | 9 1/2 | 23 | 4.53 | 34 | 10’5″ | 6.71 |
Terrance Frederick | Texas A&M | 5101 | 187 | 31 1/8 | 9 1/8 | 16 | 4.54 | 35 | 10’1″ | 6.59 |
Stephon Gilmore | South Carolina | 6004 | 190 | 31 | 9 1/4 | 15 | 4.40 | 36 | 10’03” | 6.61 |
Winston Guy | Kentucky | 6007 | 218 | 33 | 9 | 4.70 | DNP | DNP | DNP | |
Mike Harris | Florida St. | 5102 | 188 | 32 1/4 | 9 | 14 | 4.68 | 36 | 9’9″ | 6.79 |
Cliff Harris | Oregon | 5111 | 175 | 30 1/8 | 8 7/8 | 4.64 | 36 | 9’10” | 6.81 | |
Casey Hayward | Vanderbilt | 5113 | 192 | 19 | 4.57 | 34 | 9’11” | 6.76 | ||
Jayron Hosley | Virginia Tech | 5110 | 178 | 30 7/8 | 8 7/8 | 11 | 4.47 | DNP | DNP | DNP |
Delano Howell | Stanford | 5107 | 210 | 31 1/4 | 9 1/4 | 21 | 4.65 | 33 | 10′ | 6.97 |
Duke Ihenacho | San Jose St. | 6001 | 213 | 32 3/4 | 9 1/4 | 20 | 4.68 | 35 | 10’2″ | 6.78 |
George Iloka | Boise St. | 6035 | 225 | 34 1/2 | 9 5/8 | 20 | 4.66 | 34.5 | 10’4″ | 7.03 |
Asa Jackson | Cal Poly | 5100 | 191 | 29 1/8 | 9 | 19 | 4.49 | 34.5 | 9’10” | 6.97 |
Janzen Jackson | McNeese St. | 5114 | 188 | 31 | 9 3/8 | 9 | 4.64 | 36.5 | 10’5″ | 6.90 |
Janoris Jenkins | North Alabama | 5100 | 193 | 32 | 8 1/4 | 4.46 | 33.5 | 10’1″ | 6.95 | |
Leonard Johnson | Iowa St. | 5097 | 196 | 28 3/4 | 8 | 15 | 4.71 | 32 | 10′ | 6.96 |
Trumaine Johnson | Montana | 6017 | 204 | 33 1/4 | 9 3/8 | 19 | 4.61 | 35.5 | 10’2″ | 7.20 |
J.J. Jones | Wayne St. | 5094 | 194 | 4.56 | DNP | DNP | DNP | |||
Coryell Judie | Texas A&M | 5115 | 194 | 30 1/4 | 8 3/4 | 4.48 | 37 | 10’6″ | 7.33 | |
Dre Kirkpatrick | Alabama | 6015 | 186 | 30 5/8 | 9 1/2 | 4.51 | 35 | 10′ | DNP | |
D’Anton Lynn | Penn St. | 5117 | 206 | 29 3/4 | 8 1/2 | 17 | 4.77 | 31.5 | 9’3″ | DNP |
Markelle Martin | Oklahoma St. | 6006 | 207 | 32 | 9 1/4 | 19 | DNP | DNP | DNP | DNP |
Kelcie McCray | Arkansas St. | 6016 | 202 | 32 1/4 | 8 7/8 | 12 | 4.54 | 30.5 | 10’2″ | 7.00 |
Jerron McMillan | Maine | 5111 | 203 | 30 5/8 | 9 3/8 | 17 | 4.56 | 36.5 | 10′ | 6.69 |
De’Quan Menzie | Alabama | 5106 | 202 | 30 | 8 5/8 | 4.74 | 33 | 9’8″ | DNP | |
Chase Minnifield | Virginia | 5100 | 183 | 31 1/2 | 9 | 9 | DNP | DNP | DNP | DNP |
Charles Mitchell | Mississippi St. | 5106 | 202 | 30 1/4 | 9 1/2 | 19 | 4.63 | 37 | 10’7″ | 6.93 |
Josh Norman | Coastal Carolina | 6002 | 197 | 32 3/4 | 9 1/4 | 14 | 4.66 | 33 | 10’4″ | 7.09 |
Micah Pellerin | Hampton | 6003 | 194 | 31 3/4 | 9 5/8 | 14 | 4.61 | 33 | 9’8″ | DNP |
Eddie Pleasant | Oregon | 5101 | 211 | 31 | 9 1/4 | 22 | 4.63 | 33.5 | 9’8″ | 7.12 |
Chaz Powell | Penn St. | 6003 | 203 | 30 1/8 | 9 3/8 | 17 | 4.53 | 33 | 10’01” | 6.84 |
Shaun Prater | Iowa | 5100 | 190 | 30 3/4 | 8 1/2 | 14 | DNP | DNP | DNP | DNP |
De’Andre Presley | Appalachian St. | 5097 | 185 | 30 1/4 | 8 5/8 | 8 | 4.64 | 32 | 9’6″ | 7.19 |
Cyhi Quarles | Wake Forest | 6014 | 213 | 32 | 9 3/8 | 19 | 4.62 | 32.5 | 9’11” | 7.21 |
Antwuan Reed | Pittsburgh | 5096 | 188 | 30 | 9 3/8 | 14 | 4.63 | 36.5 | 10’4″ | DNP |
Sean Richardson | Vanderbilt | 6024 | 216 | 32 5/8 | 9 1/8 | 22 | 4.52 | 38.5 | 10’8″ | 7.01 |
Josh Robinson | Central Florida | 5101 | 199 | 31 1/4 | 9 1/4 | 17 | 4.33 | 38.5 | 11’1″ | 6.55 |
Trenton Robinson | Michigan St. | 5100 | 195 | 31 1/2 | 9 3/4 | 15 | 4.52 | 35 | 10’5″ | DNP |
Coty Sensabugh | Clemson | 5112 | 189 | 31 | 9 | 15 | 4.42 | 37 | 10’2″ | 6.60 |
Harrison Smith | Notre Dame | 6017 | 213 | 32 5/8 | 10 1/4 | 19 | 4.57 | 34 | 10’2″ | 6.63 |
Ryan Steed | Furman | 5104 | 195 | 32 5/8 | 9 1/8 | 12 | 4.68 | 34 | 10’1″ | 6.94 |
Brandon Taylor | LSU | 5112 | 209 | 31 1/4 | 9 1/2 | 4.58 | 33.5 | 9’10” | 7.32 | |
Johnny Thomas | Oklahoma St. | 5103 | 206 | 32 1/2 | 9 3/4 | 20 | 4.63 | 35.5 | 10’3″ | 7.01 |
Phillip Thomas | Syracuse | 5105 | 198 | 32 1/8 | 10 1/2 | 14 | 4.74 | 33 | 10’2″ | DNP |
Christian Thompson | South Carolina St. | 6002 | 211 | 31 1/2 | 8 3/8 | 18 | 4.50 | 31.5 | 10’2″ | 7.33 |
Trevin Wade | Arizona | 5103 | 192 | 30 3/4 | 8 5/8 | 18 | 4.59 | 34.5 | 9’8″ | 6.87 |
Corey White | Samford | 5114 | 206 | 31 5/8 | 9 3/8 | 15 | 4.55 | 37.5 | 10’6″ | 6.72 |
Defensive Back Combine Results
On February – 26 – 2012