Name | School | Height | Weight | 40 Time | 10-Yd Split | Vertical | Broad | Hand | Bench |
---|---|---|---|---|---|---|---|---|---|
Dwayne Allen | Clemson | 6031 | 255 | 4.89 | 1.66 | 32 | 9’3″ | 9 5/8 | 27 |
Orson Charles | Georgia | 6024 | 251 | DNP | DNP | DNP | 9 1/4 | 35 | |
Drake Dunsmore | Northwestern | 6020 | 241 | 4.64 | 35.5 | 9’8″ | 9 5/8 | 21 | |
Michael Egnew | Missouri | 6050 | 252 | 4.62 | 1.57 | 36 | 10’11” | 9 /34 | 21 |
Coby Fleener | Stanford | 6060 | 247 | DNP | DNP | DNP | 10 | 27 | |
Ladarius Green | Louisiana Lafayette | 6056 | 238 | 4.53 | 1.58 | 34.5 | 10’2″ | 10 1/8 | 16 |
James Hanna | Oklahoma | 6040 | 252 | 4.49 | 1.59 | 36 | 10′ | 9 7/8 | 24 |
Cory Harkey | UCLA | 6040 | 260 | 5.11 | 1.66 | 26.5 | 9’1″ | 9 3/8 | 13 |
Emil Igwenagu | Massachusetts | 6010 | 249 | 4.83 | 1.63 | 34.5 | 9’11” | 9 1/4 | 19 |
David Paulson | Oregon | 6030 | 246 | 4.93 | 1.65 | 32 | 9’2″ | 10 1/8 | DNP |
Deangelo Peterson | LSU | 6030 | 243 | 4.76 | 1.59 | 36 | 10’1″ | 9 1/2 | 19 |
Nick Provo | Syracuse | 6030 | 237 | DNP | DNP | DNP | 9 1/2 | DNP | |
Beau Reliford | Florida State | 6050 | 256 | DNP | DNP | DNP | 9 | DNP | |
Evan Rodriguez | Temple | 6010 | 239 | 4.58 | 1.63 | 36 | 9’10” | 9 1/2 | 18 |
Tight End Weigh In and Bench Results
On February – 25 – 2012