After months of speculation, game tape, and sleepless nights the bittersweet end to another draft season is upon us. The grades haven’t fluctuated much throughout the course of evaluations (with a few exceptions). This is the final board for the 2012 NFL Draft:
Rank | Name | School | Position | FINAL GRADE | |||||
1 | Andrew Luck | Stanford | QB | 7.5 | |||||
2 | Robert Griffin III | Baylor | QB | 7.4 | |||||
3 | Trent Richardson | Alabama | RB | 7.4 | |||||
4 | Morris Claiborne | LSU | CB | 7.1 | |||||
5 | Matt Kalil | USC | OT | 7 | |||||
6 | David DeCastro | Stanford | OG | 6.9 | |||||
7 | Fletcher Cox | Mississippi St. | DT/DE | 6.9 | |||||
8 | Justin Blackmon | Oklahoma St. | WR | 6.8 | |||||
9 | Luke Kuechly | Boston College | ILB | 6.7 | |||||
10 | Michael Floyd | Notre Dame | WR | 6.7 | |||||
11 | Mark Barron | Alabama | SS | 6.6 | |||||
12 | Melvin Ingram | South Carolina | DE/OLB | 6.6 | |||||
13 | Kendall Wright | Baylor | WR | 6.6 | |||||
14 | Stephon Gilmore | South Carolina | CB | 6.6 | |||||
15 | Dontari Poe | Memphis | DT | 6.5 | |||||
16 | Quinton Coples | North Carolina | DE | 6.5 | |||||
17 | Ryan Tannehill | Texas A&M | QB | 6.5 | |||||
18 | Mike Adams | Ohio St. | OT | 6.4 | |||||
19 | Michael Brockers | LSU | DT | 6.4 | |||||
20 | Shea McClellin | Boise St. | OLB | 6.3 | |||||
21 | Cordy Glenn | Georgia | OG/OT | 6.3 | |||||
22 | Doug Martin | Boise St. | RB | 6.3 | |||||
23 | Whitney Mercilus | Illinois | DE | 6.3 | |||||
24 | Riley Reiff | Iowa | OT | 6.2 | |||||
25 | Courtney Upshaw | Alabama | DE | 6.2 | |||||
26 | Dre Kirkpatrick | Alabama | CB | 6.2 | |||||
27 | Brandon Weeden | Oklahoma St. | QB | 6.1 | |||||
28 | Peter Konz | Wisconsin | OC | 6.1 | |||||
29 | Andre Branch | Clemson | DE/OLB | 6.1 | |||||
30 | Jonathan Martin | Stanford | OT | 6.1 | |||||
31 | Coby Fleener | Stanford | TE | 6.1 | |||||
32 | Stephen Hill | Georgia Tech | WR | 6.1 | |||||
33 | Nick Perry | USC | DE/OLB | 6.1 | |||||
34 | Janoris Jenkins | North Alabama | CB | 6.1 | |||||
35 | Dont’a Hightower | Alabama | ILB | 6.1 | |||||
36 | Kevin Zeitler | Wisconsin | OG | 6.1 | |||||
37 | Jerel Worthy | Michigan St. | DT | 6.1 | |||||
38 | Mychal Kendricks | California | ILB | 6.1 | |||||
39 | Vinny Curry | Marshall | DE | 6 | |||||
40 | Lavonte David | Nebraska | OLB | 6 | |||||
41 | Casey Hayward | Vanderbilt | CB | 6 | |||||
42 | Mohamed Sanu | Rutgers | WR | 6 | |||||
43 | Amini Silatolu | Midwestern St. | OG | 6 | |||||
44 | Bobby Massie | Mississippi | OT | 6 | |||||
45 | Alshon Jeffery | South Carolina | WR | 6 | |||||
46 | David Wilson | Virginia Tech | RB | 6 | |||||
47 | Rueben Randle | LSU | WR | 6 | |||||
48 | Chandler Jones | Syracuse | DE/OLB | 6 | |||||
49 | Trumaine Johnson | Montana | CB | 6 | |||||
50 | Bobby Wagner | Utah St. | OLB | 6 | |||||
51 | Ronnell Lewis | Oklahoma | OLB | 6 | |||||
52 | Dwight Bentley | Louisianna-Lafayette | CB | 6 | |||||
53 | Mitchell Schwartz | California | OT | 6 | |||||
54 | Lamar Miller | Miami | RB | 6 | |||||
55 | Jeff Allen | Illinois | OT/OG | 5.9 | |||||
56 | Dwayne Allen | Clemson | TE | 5.9 | |||||
57 | Derek Wolfe | Cincinnati | DT/DE | 5.9 | |||||
58 | Harrison Smith | Notre Dame | SS | 5.9 | |||||
59 | Jamell Fleming | Oklahoma | CB | 5.9 | |||||
60 | A.J. Jenkins | Illinois | WR | 5.9 | |||||
61 | Brandon Thompson | Clemson | DT | 5.9 | |||||
62 | Mike Martin | Michigan | DT | 5.9 | |||||
63 | Brandon Boykin | Georgia | CB | 5.9 | |||||
64 | Devon Still | Penn St. | DT | 5.9 | |||||
65 | Ryan Broyles | Oklahoma | WR | 5.9 | |||||
66 | Orson Charles | Georgia | TE | 5.9 | |||||
67 | Josh Norman | Coastal Carolina | CB | 5.9 | |||||
68 | Russell Wilson | Wisconsin | QB | 5.9 | |||||
69 | Bernard Pierce | Temple | RB | 5.9 | |||||
70 | Jared Crick | Nebraska | DE | 5.9 | |||||
71 | Brandon Brooks | Miami (OH) | OG | 5.9 | |||||
72 | Miles Burris | San Diego St. | OLB | 5.9 | |||||
73 | Josh Robinson | Central Florida | CB | 5.9 | |||||
74 | Kendall Reyes | Connecticut | DT/DE | 5.9 | |||||
75 | Jarius Wright | Arkansas | WR | 5.9 | |||||
76 | Zach Brown | North Carolina | OLB | 5.8 | |||||
77 | Jayron Hosley | Virginia Tech | CB | 5.8 | |||||
78 | Kelechi Osemele | Iowa St. | OG | 5.8 | |||||
79 | Brock Osweiler | Arizona St. | QB | 5.8 | |||||
80 | James Brown | Troy | OG | 5.8 | |||||
81 | Devon Wylie | Fresno St. | WR | 5.8 | |||||
82 | Isaiah Pead | Cincinnati | RB | 5.8 | |||||
83 | Brian Quick | Appalchian St. | WR | 5.8 | |||||
84 | Ryan Steed | Furman | CB | 5.8 | |||||
85 | Brandon Taylor | LSU | SS | 5.8 | |||||
86 | Trevor Guyton | California | DE | 5.8 | |||||
87 | Leonard Johnson | Iowa St. | CB | 5.8 | |||||
88 | Marvin Jones | California | WR | 5.8 | |||||
89 | Bruce Irvin | West Virginia | OLB | 5.8 | |||||
90 | Alfonzo Dennard | Nebraska | CB | 5.8 | |||||
91 | Malik Jackson | Tennessee | DE | 5.8 | |||||
92 | Keenan Robinson | Texas | OLB | 5.7 | |||||
93 | LaMichael James | Oregon | RB | 5.7 | |||||
94 | Tyrone Crawford | Boise St. | DE | 5.7 | |||||
95 | Demario Davis | Arkansas St. | OLB | 5.7 | |||||
96 | Greg Childs | Arkansas | WR | 5.7 | |||||
97 | Brandon Mosley | Auburn | OT | 5.7 | |||||
98 | Terrell Manning | NC State | OLB | 5.7 | |||||
99 | Joe Adams | Arkansas | WR | 5.7 | |||||
100 | Sean Spence | Miami | OLB | 5.7 |
Click Page 2 to view picks 101-200