Name | School | Height | Weight | Arm | Hand | Bench | 40 Time | Vertical | Broad | 3 Cone |
---|---|---|---|---|---|---|---|---|---|---|
Antonio Allen | South Carolina | 6014 | 210 | 32 1/2 | 9 3/8 | 17 | 4.67 | 34 | 9’10” | 7.02 |
Mark Barron | Alabama | 6010 | 213 | 33 5/8 | 9 1/2 | DNP | DNP | DNP | ||
Dwight Bentley | Louisiana-Lafayette | 5115 | 182 | 30 1/4 | 8 | 13 | 4.43 | 31.5 | 9’6″ | 6.99 |
Justin Bethel | Presbyterian | 6006 | 200 | 32 3/8 | 9 3/4 | 19 | 4.58 | 39.5 | 10’11” | 6.79 |
R.J. Blanton | Notre Dame | 6006 | 208 | 31 1/4 | 9 1/8 | 12 | 4.70 | 34 | 9’8″ | 6.71 |
Omar Bolden | Arizona St. | 6010 | 202 | 31 1/2 | 8 7/8 | 25 | DNP | DNP | DNP | |
Brandon Boykin | Georgia | 5090 | 182 | 31 1/2 | 9 3/8 | DNP | DNP | DNP | ||
Ron Brooks | LSU | 5100 | 190 | 30 5/8 | 9 | 12 | 4.37 | 38 | 10′ | DNP |
Charles Brown | North Carolina | 5090 | 202 | 28 7/8 | 9 | 18 | 4.63 | 35.5 | 9’6″ | 6.94 |
Sean Cattouse | California | 6021 | 211 | 33 | 9 1/2 | 4.74 | 34 | 9’6″ | 6.99 | |
Morris Claiborne | LSU | 5111 | 188 | 33 1/4 | 8 1/2 | 4.50 | 34.5 | 9’10” | 7.01 | |
Alfonzo Dennard | Nebraska | 5100 | 204 | 30 | 9 1/2 | 4.55 | 37 | 10’1″ | DNP | |
Antonio Fenelus | Wisconsin | 5077 | 190 | 31 1/4 | 9 1/2 | 20 | 4.68 | 32 | 9’1″ | 6.80 |
Jamell Fleming | Oklahoma | 5105 | 206 | 31 1/4 | 9 1/2 | 23 | 4.53 | 34 | 10’5″ | 6.71 |
Terrance Frederick | Texas A&M | 5101 | 187 | 31 1/8 | 9 1/8 | 16 | 4.54 | 35 | 10’1″ | 6.59 |
Stephon Gilmore | South Carolina | 6004 | 190 | 31 | 9 1/4 | 15 | 4.40 | 36 | 10’03” | 6.61 |
Winston Guy | Kentucky | 6007 | 218 | 33 | 9 | 4.70 | DNP | DNP | DNP | |
Mike Harris | Florida St. | 5102 | 188 | 32 1/4 | 9 | 14 | 4.68 | 36 | 9’9″ | 6.79 |
Cliff Harris | Oregon | 5111 | 175 | 30 1/8 | 8 7/8 | 4.64 | 36 | 9’10” | 6.81 | |
Casey Hayward | Vanderbilt | 5113 | 192 | 19 | 4.57 | 34 | 9’11” | 6.76 | ||
Jayron Hosley | Virginia Tech | 5110 | 178 | 30 7/8 | 8 7/8 | 11 | 4.47 | DNP | DNP | DNP |
Delano Howell | Stanford | 5107 | 210 | 31 1/4 | 9 1/4 | 21 | 4.65 | 33 | 10′ | 6.97 |
Duke Ihenacho | San Jose St. | 6001 | 213 | 32 3/4 | 9 1/4 | 20 | 4.68 | 35 | 10’2″ | 6.78 |
George Iloka | Boise St. | 6035 | 225 | 34 1/2 | 9 5/8 | 20 | 4.66 | 34.5 | 10’4″ | 7.03 |
Asa Jackson | Cal Poly | 5100 | 191 | 29 1/8 | 9 | 19 | 4.49 | 34.5 | 9’10” | 6.97 |
Janzen Jackson | McNeese St. | 5114 | 188 | 31 | 9 3/8 | 9 | 4.64 | 36.5 | 10’5″ | 6.90 |
Janoris Jenkins | North Alabama | 5100 | 193 | 32 | 8 1/4 | 4.46 | 33.5 | 10’1″ | 6.95 | |
Leonard Johnson | Iowa St. | 5097 | 196 | 28 3/4 | 8 | 15 | 4.71 | 32 | 10′ | 6.96 |
Trumaine Johnson | Montana | 6017 | 204 | 33 1/4 | 9 3/8 | 19 | 4.61 | 35.5 | 10’2″ | 7.20 |
J.J. Jones | Wayne St. | 5094 | 194 | 4.56 | DNP | DNP | DNP | |||
Coryell Judie | Texas A&M | 5115 | 194 | 30 1/4 | 8 3/4 | 4.48 | 37 | 10’6″ | 7.33 | |
Dre Kirkpatrick | Alabama | 6015 | 186 | 30 5/8 | 9 1/2 | 4.51 | 35 | 10′ | DNP | |
D’Anton Lynn | Penn St. | 5117 | 206 | 29 3/4 | 8 1/2 | 17 | 4.77 | 31.5 | 9’3″ | DNP |
Markelle Martin | Oklahoma St. | 6006 | 207 | 32 | 9 1/4 | 19 | DNP | DNP | DNP | DNP |
Kelcie McCray | Arkansas St. | 6016 | 202 | 32 1/4 | 8 7/8 | 12 | 4.54 | 30.5 | 10’2″ | 7.00 |
Jerron McMillan | Maine | 5111 | 203 | 30 5/8 | 9 3/8 | 17 | 4.56 | 36.5 | 10′ | 6.69 |
De’Quan Menzie | Alabama | 5106 | 202 | 30 | 8 5/8 | 4.74 | 33 | 9’8″ | DNP | |
Chase Minnifield | Virginia | 5100 | 183 | 31 1/2 | 9 | 9 | DNP | DNP | DNP | DNP |
Charles Mitchell | Mississippi St. | 5106 | 202 | 30 1/4 | 9 1/2 | 19 | 4.63 | 37 | 10’7″ | 6.93 |
Josh Norman | Coastal Carolina | 6002 | 197 | 32 3/4 | 9 1/4 | 14 | 4.66 | 33 | 10’4″ | 7.09 |
Micah Pellerin | Hampton | 6003 | 194 | 31 3/4 | 9 5/8 | 14 | 4.61 | 33 | 9’8″ | DNP |
Eddie Pleasant | Oregon | 5101 | 211 | 31 | 9 1/4 | 22 | 4.63 | 33.5 | 9’8″ | 7.12 |
Chaz Powell | Penn St. | 6003 | 203 | 30 1/8 | 9 3/8 | 17 | 4.53 | 33 | 10’01” | 6.84 |
Shaun Prater | Iowa | 5100 | 190 | 30 3/4 | 8 1/2 | 14 | DNP | DNP | DNP | DNP |
De’Andre Presley | Appalachian St. | 5097 | 185 | 30 1/4 | 8 5/8 | 8 | 4.64 | 32 | 9’6″ | 7.19 |
Cyhi Quarles | Wake Forest | 6014 | 213 | 32 | 9 3/8 | 19 | 4.62 | 32.5 | 9’11” | 7.21 |
Antwuan Reed | Pittsburgh | 5096 | 188 | 30 | 9 3/8 | 14 | 4.63 | 36.5 | 10’4″ | DNP |
Sean Richardson | Vanderbilt | 6024 | 216 | 32 5/8 | 9 1/8 | 22 | 4.52 | 38.5 | 10’8″ | 7.01 |
Josh Robinson | Central Florida | 5101 | 199 | 31 1/4 | 9 1/4 | 17 | 4.33 | 38.5 | 11’1″ | 6.55 |
Trenton Robinson | Michigan St. | 5100 | 195 | 31 1/2 | 9 3/4 | 15 | 4.52 | 35 | 10’5″ | DNP |
Coty Sensabugh | Clemson | 5112 | 189 | 31 | 9 | 15 | 4.42 | 37 | 10’2″ | 6.60 |
Harrison Smith | Notre Dame | 6017 | 213 | 32 5/8 | 10 1/4 | 19 | 4.57 | 34 | 10’2″ | 6.63 |
Ryan Steed | Furman | 5104 | 195 | 32 5/8 | 9 1/8 | 12 | 4.68 | 34 | 10’1″ | 6.94 |
Brandon Taylor | LSU | 5112 | 209 | 31 1/4 | 9 1/2 | 4.58 | 33.5 | 9’10” | 7.32 | |
Johnny Thomas | Oklahoma St. | 5103 | 206 | 32 1/2 | 9 3/4 | 20 | 4.63 | 35.5 | 10’3″ | 7.01 |
Phillip Thomas | Syracuse | 5105 | 198 | 32 1/8 | 10 1/2 | 14 | 4.74 | 33 | 10’2″ | DNP |
Christian Thompson | South Carolina St. | 6002 | 211 | 31 1/2 | 8 3/8 | 18 | 4.50 | 31.5 | 10’2″ | 7.33 |
Trevin Wade | Arizona | 5103 | 192 | 30 3/4 | 8 5/8 | 18 | 4.59 | 34.5 | 9’8″ | 6.87 |
Corey White | Samford | 5114 | 206 | 31 5/8 | 9 3/8 | 15 | 4.55 | 37.5 | 10’6″ | 6.72 |
Archive for the ‘2012 NFL Scouting Combine’ Category
Defensive Back Combine Results
On February – 26 – 2012
Linebacker Combine Results
On February - 26 - 2012
Name | School | Height | Weight | Arm | Bench | 40 Time | 10 Yd Split | Vertical | Broad | 3 Cone | Short Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Acho | Texas | 6010 | 238 | 33 | 24 | 4.75 | 1.52 | 33.5 | 9'10" | DNP | DNP |
Ryan Baker | LSU | 5110 | 232 | 31 | 30 | 4.88 | 1.56 | 34 | 9'5" | 7.21 | 4.35 |
Nigel Bradham | Florida St. | 6017 | 241 | 33 3/4 | 24 | 4.64 | 37 | 10'1" | 7.18 | 4.37 | |
Zach Brown | North Carolina | 6012 | 244 | 33 1/4 | DNP | 4.50 | 1.52 | 33.5 | 9'8" | DNP | DNP |
Vontaze Burfict | Arizona St. | 6013 | 248 | 31 1/4 | DNP | 5.09 | 1.71 | 30 | 8'8" | DNP | DNP |
Miles Burris | San Diego St. | 6020 | 246 | 31 7/8 | 31 | 37.5 | 10'1" | DNP | DNP | ||
Tank Carder | TCU | 6020 | 236 | 31 1/2 | 19 | 4.69 | 1.56 | 34.5 | 10'1" | 6.89 | 4.18 |
Audie Cole | NC State | 6041 | 246 | 32 3/4 | 15 | 4.81 | 35 | 9'6" | 6.96 | 4.29 | |
Lavonte David | Nebraska | 6005 | 233 | 31 3/4 | 19 | 4.65 | 36.5 | 9'11" | 7.28 | 4.22 | |
Demario Davis | Arkansas St. | 6020 | 235 | 32 | 32 | 4.61 | 1.56 | 38.5 | 10'4" | 7.19 | 4.28 |
Darius Fleming | Notre Dame | 6015 | 245 | 33 | 27 | 4.77 | 33.5 | 9'6" | 7.03 | 4.28 | |
Chris Galippo | USC | 6014 | 241 | 30 1/2 | 19 | 4.87 | 26.5 | 8'11" | 6.90 | 4.10 | |
Najee Goode | West Virginia | 6000 | 244 | 31 7/8 | DNP | 4.64 | 35.5 | 9'9" | DNP | DNP | |
Dont'a Hightower | Alabama | 6022 | 265 | 32 5/8 | DNP | 4.68 | 32 | DNP | DNP | DNP | |
Steven Johnson | Kansas | 6011 | 239 | 32 3/8 | 16 | 4.78 | 1.56 | 37 | 10'4" | 7.34 | 4.37 |
James Michael-Johnson | Nevada | 6004 | 241 | 32 7/8 | 23 | 4.78 | 1.56 | 36 | 9'5" | 7.34 | 4.38 |
Josh Kaddu | Oregon | 6030 | 239 | 33 3/8 | 20 | DNP | 34 | 9'11" | DNP | DNP | |
Mychal Kendricks | California | 5111 | 24 | 4.47 | 39.5 | 10'7" | DNP | 4.19 | |||
Luke Kuechly | Boston College | 6032 | 242 | 27 | 4.58 | 38 | 10'3" | 6.92 | 4.12 | ||
Travis Lewis | Oklahoma | 6010 | 253 | 32 1/2 | 22 | 4.88 | 36 | 10'2" | DNP | DNP | |
Shawn Loiseau | Merrimack | 6000 | 246 | 32 3/4 | 19 | 4.85 | 32.5 | 9'1" | DNP | DNP | |
Terrell Manning | NC State | 6021 | 237 | 32 1/4 | 22 | 4.79 | 32.5 | 9'4" | 7.18 | 4.43 | |
Brandon Marshall | Nevada | 6013 | 242 | 33 3/4 | 28 | 4.81 | 30.5 | 9' | 7.05 | 4.09 | |
Caleb McSurdy | Montana | 6012 | 245 | 30 7/8 | 26 | 4.97 | 30 | 9'2" | 7.26 | 4.28 | |
Tyler Nielsen | Iowa | 6033 | 238 | 31 3/4 | 21 | 4.74 | DNP | DNP | 7.27 | 4.31 | |
Keenan Robinson | Texas | 6031 | 242 | 33 | 27 | 4.79 | 35.5 | 10' | DNP | DNP | |
Sean Spence | Miami | 5110 | 231 | 31 1/2 | 12 | 4.71 | 1.59 | 33.5 | 9'11" | 7.46 | 4.28 |
Nathan Stupar | Penn St. | 6015 | 241 | 31 3/8 | 21 | 4.78 | 1.77 | 31 | 9'8" | 6.84 | 4.28 |
Danny Trevathan | Kentucky | 6000 | 237 | 32 1/2 | 18 | DNP | 31.5 | 9'3 | DNP | DNP | |
Courtney Upshaw | Alabama | 6020 | 272 | 32 | 22 | DNP | DNP | DNP | DNP | DNP | |
Bobby Wagner | Utah St. | DNP | DNP | DNP | DNP | ||||||
Tahir Whitehead | Temple | 6010 | 233 | 32 3/8 | 21 | 4.70 | 1.52 | 37 | 10'4" | 7.14 | 4.37 |
Kyle Wilber | Wake Forest | 6036 | 249 | 33 1/4 | 25 | 4.86 | 33.5 | 9'9" | 7.11 | 4.31 |
Defensive Linemen Combine Results
On February - 26 - 2012
Name | School | Height | Weight | Arms | Bench | 40 Time | 10 Yd Split | Broad | 3 Cone | Shuttle | Vertical |
---|---|---|---|---|---|---|---|---|---|---|---|
Chas Alecxih | Pittsburgh | 6040 | 298 | 33 3/8 | 19 | 5.41 | 8'3" | 7.74 | 4.62 | 25.5 | |
Frank Alexander | Oklahoma | 6040 | 270 | 35 | DNP | DNP | DNP | DNP | DNP | DNP | |
Jake Bequette | Arkansas | 6045 | 274 | 32 | DNP | 4.82 | 1.72 | 9'5" | 6.90 | 4.07 | 34 |
Jamie Blatnick | Oklahoma St. | 6031 | 263 | 31 1/2 | 28 | 4.90 | 1.72 | 9'4" | 7.22 | 4.20 | 28 |
Andre Branch | Clemson | 6042 | 259 | 34 | DNP | 4.70 | 1.56 | 10' | 7.19 | 4.25 | 32.5 |
Michael Brockers | LSU | 6050 | 322 | 35 | 19 | 5.36 | 1.77 | 8'9" | 7.46 | 4.81 | 26.5 |
Josh Champman | Alabama | 6010 | 316 | 32 | DNP | DNP | DNP | DNP | DNP | DNP | |
Quinton Coples | North Carolina | 6053 | 284 | 33 1/4 | 25 | 4.78 | 1.63 | 9'1" | 7.57 | 4.78 | 31.5 |
Fletcher Cox | Mississippi St. | 6040 | 298 | 34 1/2 | 30 | 4.79 | 1.63 | 8'7" | 7.07 | 4.53 | 26 |
Jack Crawford | Penn St. | 6050 | 274 | 33 1/2 | DNP | 4.85 | 1.70 | 9'5" | 7.15 | 4.25 | 33 |
Tyrone Crawford | Boise St. | 6041 | 275 | 33 3/4 | 28 | 4.89 | 1.62 | 9'8" | 7.09 | 4.44 | 33 |
Jared Crick | Nebraska | 6042 | 279 | 32 | DNP | 4.99 | 1.69 | 8'8" | 7.47 | 4.40 | 31 |
Vinny Curry | Marshall | 6031 | 266 | 32 3/4 | DNP | 4.98 | 1.68 | 9'2" | 6.90 | 4.40 | 32 |
Mike Daniels | Iowa | 6000 | 291 | 32 1/2 | DNP | DNP | DNP | DNP | DNP | DNP | |
Loni Fangupo | BYU | 6006 | 323 | 32 3/4 | 36 | 5.18 | 8'3" | 7.94 | 4.62 | 31.5 | |
Marcus Forston | Miami | 6012 | 301 | 33 | 35 | 5.17 | 8'9" | 7.64 | 4.79 | 28 | |
Justin Francis | Rutgers | 6020 | 268 | 33 7/8 | 23 | DNP | 9'1" | 7.05 | 4.35 | 32 | |
Trevor Guyton | California | 6025 | 285 | 33 | DNP | 5.07 | 8'9" | 7.45 | 4.53 | 31 | |
Dom Hamilton | Missouri | 6046 | 313 | 33 1/8 | 31 | 5.54 | DNP | 7.82 | 4.78 | DNP | |
Dajohn Harris | USC | 6030 | 306 | 33 | DNP | DNP | DNP | DNP | DNP | DNP | |
Akiem Hicks | Regina | 6045 | 318 | 35 1/8 | 26 | 5.23 | 9' | 7.75 | 4.86 | 31.5 | |
Jaye Howard | Florida | 6030 | 301 | 33 | 24 | 4.82 | 1.72 | 8'10" | 7.32 | 4.47 | 27.5 |
John Hughes | Cincinnati | 6020 | 309 | 33 7/8 | 28 | DNP | DNP | DNP | DNP | DNP | |
Melvin Ingram | South Carolina | 6014 | 264 | 31 1/4 | 28 | 4.79 | 1.65 | 9'1" | 6.83 | 4.18 | 34.5 |
Bruce Irvin | West Virginia | 6030 | 245 | 33 3/8 | 23 | 4.50 | 1.54 | 10'3" | 6.70 | 4.03 | 33.5 |
Malik Jackson | Tennessee | 6046 | 284 | 33 3/4 | 25 | 4.91 | 1.69 | 8'9" | 7.38 | 4.41 | 28 |
Jamaar Jarrett | Arizona St. | 6046 | 265 | 32 3/4 | 21 | 5.02 | 9'6" | DNP | 4.34 | 30 | |
Cam Johnson | Virginia | 6034 | 268 | 33 1/2 | DNP | 4.81 | 1.66 | 8'9" | 7.20 | 4.38 | 35 |
Chandler Jones | Syracuse | 6053 | 266 | 35 1/2 | 22 | 4.87 | 10' | 7.07 | 4.41 | 35 | |
Markus Kuhn | NC State | 6046 | 299 | 32 1/2 | 28 | 4.89 | 9'4" | 7.43 | 4.28 | 34.5 | |
Ronnell Lewis | Oklahoma | 6016 | 253 | 32 1/2 | 36 | 4.68 | 1.65 | 9'4" | 7.09 | 4.40 | 31 |
Brandon Lindsey | Pittsburgh | 6020 | 254 | 32 5/8 | 23 | 4.93 | 1.66 | 9'9" | 7.36 | 4.28 | 33 |
Mike Martin | Michigan | 6013 | 306 | 32 1/4 | 36 | 4.88 | 1.69 | 9'5" | 7.19 | 4.25 | 33.5 |
Jonathan Massaquoi | Troy | 6021 | 264 | 34 1/8 | 20 | 4.89 | 1.64 | 10' | 7.38 | 4.53 | 33.5 |
Shea McClellin | Boise St. | 6033 | 260 | 32 3/4 | 19 | 4.63 | 1.57 | 9'10" | 7.07 | 4.33 | 31.5 |
Vaughn Meatoga | Hawaii | 6011 | 294 | 33 | 27 | 5.00 | 1.58 | 9' | 7.1 | 4.21 | 30 |
Whitney Mercilus | Illinios | 6035 | 261 | 33 7/8 | 27 | 4.68 | 1.56 | 9'10" | 7.17 | 4.53 | 32 |
Rennie Moore | Clemson | 6030 | 268 | 32 3/4 | 21 | 5.12 | 1.62 | 9'1" | DNP | 4.53 | 30.5 |
Donte Paige-Moss | North Carolina | 6030 | 268 | 33 | 26 | DNP | DNP | DNP | DNP | DNP | |
Nick Perry | USC | 6036 | 271 | 33 | 35 | 4.64 | 1.56 | 10'4" | 7.25 | 4.66 | 38.5 |
Dontari Poe | Memphis | 6036 | 346 | 32 | 44 | 4.98 | 1.68 | 8'9" | 7.90 | 4.56 | 29.5 |
Tydreke Powell | North Carolina | 6020 | 311 | 32 1/2 | 29 | 5.36 | 8'3" | 7.31 | 4.62 | 29.5 | |
Kheeston Randall | Texas | 6050 | 293 | 33 3/4 | 28 | 5.00 | 9'3" | 7.49 | 4.84 | 34 | |
Kendall Reyes | Connecticut | 6041 | 299 | 33 1/4 | 36 | 4.95 | 9'5" | 7.43 | 4.53 | 34.5 | |
Travian Robertson | South Carolina | 6041 | 302 | 32 1/4 | 30 | 5.32 | 8'6" | DNP | DNP | 26 | |
Brett Roy | Nevada | 6025 | 275 | 32 3/4 | 32 | 5.07 | 9' | 7.31 | 4.62 | 30.5 | |
Derrick Shelby | Utah | 6027 | 266 | 33 1/2 | 26 | 4.96 | 9'8" | 7.09 | 4.50 | 35.5 | |
Jacquies Smith | Missouri | 6025 | 253 | 32 | 21 | 4.81 | 9'2" | 7.25 | 4.31 | 31.5 | |
Scott Solomon | Rice | 6030 | 262 | 31 5/8 | 34 | 5.00 | 10'4" | 7.17 | 4.25 | 35 | |
Devon Still | Penn St. | 6047 | 303 | 33 1/4 | 26 | 5.08 | 1.77 | DNP | DNP | DNP | 29.5 |
J.R. Sweezy | NC State | 6046 | 298 | 34 | 21 | 5.01 | 1.84 | 9'5" | 7.40 | 4.41 | 36 |
Alameda Ta'amu | Washington | 6024 | 348 | 32 | 35 | 5.37 | 1.78 | 8'7" | DNP | DNP | 26 |
Brandon Thompson | Clemson | 6020 | 314 | 33 1/2 | 35 | DNP | 8'4" | 7.97 | 4.71 | 31 | |
Christian Tupou | USC | 6020 | 289 | 32 | 30 | 5.42 | 7'8" | 8.07 | 4.87 | 24 | |
Deangelo Tyson | Georgia | 6020 | 315 | 33 7/8 | DNP | DNP | DNP | DNP | DNP | DNP | |
Olivier Vernon | Miami | 6021 | 261 | 33 | 31 | 4.80 | 10'2" | 7.39 | 4.50 | 34.5 | |
Billy Winn | Boise St. | 6036 | 294 | 32 1/2 | 24 | 5.00 | 1.70 | 8'11" | 7.37 | 4.44 | 27 |
Derek Wolfe | Cincinnati | 6051 | 295 | 33 1/4 | 33 | 5.01 | 1.70 | 9' | 7.26 | 4.44 | 33.5 |
Jerel Worthy | Michigan St. | 6023 | 308 | 33 | DNP | 5.08 | 1.64 | 8'11" | 7.60 | 4.56 | 28.5 |
Wide Receiver NFL Scouting Combine Results
On February - 25 - 2012
Name | School | Height | Weight | 40 Time | 10 Yd Split | Vertical | 3 Cone | Short Shuttle | Broad | Hand | Bench |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe Adams | Arkansas | 5106 | 179 | 4.55 | 36 | 7.09 | 10'3" | 9 3/8 | DNP | ||
Tim Benford | Tennessee Tech | 5112 | 205 | 4.59 | 8 7/8 | 15 | |||||
Travis Benjamin | Miami | 5094 | 172 | 4.36 | 1.58 | 38 | 9'11" | 8 3/4 | 14 | ||
Justin Blackmon | Oklahoma St. | 6007 | 207 | DNP | 9 1/4 | 14 | |||||
Jarrett Boykin | Virginia Tech | 6016 | 217 | 4.74 | 1.58 | 36 | 7.12 | 4.28 | 10'3" | 10 1/4 | 11 |
LaVon Brazill | Ohio | 5106 | 192 | 4.48 | 32.5 | 9 3/4 | 11 | ||||
Ryan Broyles | Oklahoma | 5102 | 192 | DNP | 9 | 21 | |||||
Greg Childs | Arkansas | 6031 | 219 | 4.55 | 36.5 | 10'5" | 10 1/8 | 19 | |||
Danny Coale | Virginia Tech | 5117 | 201 | 4.50 | 35 | 6.69 | 4.15 | 9'7" | 9 1/8 | 12 | |
Josh Cooper | Oklahoma St. | 5106 | 190 | DNP | 9 1/2 | 11 | |||||
Juron Criner | Arizona | 6024 | 224 | 4.68 | 38 | 7.15 | 4.30 | 9'9" | 10 1/2 | 17 | |
B.J. Cunningham | Michigan St. | 6011 | 211 | 4.59 | 31.5 | 7.10 | 9'8" | 8 1/8 | 12 | ||
Patrick Edwards | Houston | 5087 | 172 | DNP | 8 3/8 | DNP | |||||
Michael Floyd | Notre Dame | 6030 | 220 | 4.47 | 1.57 | 36.5 | 10'2" | 9 3/8 | 16 | ||
Jeff Fuller | Texas A&M | 6034 | 223 | DNP | 9 7/8 | 17 | |||||
Chris Givens | Wake Forest | 5111 | 198 | 4.41 | 33.5 | 6.97 | 4.23 | 9'10" | 8 1/4 | 19 | |
T.J. Graham | NC State | 5112 | 188 | 4.41 | 33.5 | 6.77 | 4.18 | 10' | 9 | 8 | |
Darius Hanks | Alabama | 5115 | 184 | 4.66 | 1.57 | 34 | 9'9" | 9 1/2 | 11 | ||
Junior Hemmingway | Michigan | 6007 | 225 | 4.53 | 1.53 | 35.5 | 6.59 | 3.98 | 10'4" | 9 5/8 | 21 |
Stephen Hill | Georgia Tech | 6036 | 215 | 4.36 | 1.44 | 39.5 | 6.88 | 4.48 | 11'1" | 9 3/8 | 14 |
T.Y. Hilton | Florida International | 5096 | 183 | 8 1/2 | DNP | ||||||
Jerrell Jackson | Missouri | 6002 | 196 | 4.62 | 41 | 6.82 | 4.11 | 10'7" | 9 1/4 | 22 | |
A.J. Jenkins | Illinois | 6002 | 190 | 4.39 | 38.5 | 10'4" | 9 1/2 | 12 | |||
Alshon Jeffery | South Carolina | 6030 | 216 | DNP | 10 1/4 | DNP | |||||
Dwight Jones | North Carolina | 6031 | 230 | 4.55 | 1.62 | 33 | 9'1" | 9 | 14 | ||
Marvin Jones | Cal | 6016 | 199 | 4.46 | 1.57 | 33 | 6.81 | 4.11 | 9'4" | 10 1/4 | 22 |
Jermaine Kearse | Washington | 6004 | 209 | 4.58 | 1.56 | 34 | 7.03 | 4.12 | 9'11" | 9 1/4 | 14 |
Keshawn Martin | Michigan St. | 5114 | 188 | 4.45 | 39.5 | 6.85 | 4.13 | 10'2" | 9 1/4 | 13 | |
Rishard Matthews | Nevada | 6001 | 217 | 4.62 | 1.57 | 36 | 6.88 | 4.19 | 9 1/8 | 20 | |
Marquis Maze | Alabama | 5077 | 186 | 4.51 | 1.42 | 33.5 | 9'4" | 9 | DNP | ||
Marvin McNutt | Iowa | 6024 | 216 | 4.54 | 37 | 7.15 | 4.07 | 10'2" | 10 | DNP | |
Kashif Moore | Connecticut | 5091 | 180 | 4.42 | 1.46 | 43.5 | 6.82 | 4.05 | 10'6" | 9 5/8 | 19 |
Derek Moye | Penn St. | 6041 | 209 | 4.52 | 33.5 | 4.23 | 9'7" | 8 1/4 | 10 | ||
Chris Owusu | Stanford | 5114 | 196 | 4.36 | 1.48 | 40.5 | 6.85 | 4.11 | 10'9" | 8 1/2 | 19 |
Eric Page | Toledo | 5091 | 186 | 4.60 | 30 | 6.95 | 3.98 | 9'4" | 9 | 15 | |
DeVier Posey | Ohio St. | 6016 | 211 | 4.50 | 1.45 | 36.5 | 7.03 | 4.15 | 10'3" | 9 5/8 | 14 |
Brian Quick | Appalachian St. | 6036 | 220 | 4.55 | 34 | 7.10 | 4.23 | 9'11" | 9 3/4 | 15 | |
Rueben Randle | LSU | 6027 | 210 | 4.55 | 31 | 6.99 | 4.36 | 10'1" | 9 1/2 | 15 | |
Gerrell Robinson | Arizona St. | 6031 | 227 | 4.62 | 35.5 | 4.15 | 9'5" | 9 1/8 | DNP | ||
James Rodgers | Oregon St. | 5070 | 184 | 4.67 | 37 | 4.23 | 9'7" | 8 3/4 | 19 | ||
Mohamed Sanu | Rutgers | 6017 | 211 | 4.67 | 36 | 6.88 | 4.22 | 10'6" | 10 1/8 | 19 | |
Tommy Streeter | Miami | 6044 | 219 | 4.40 | 33 | 7.08 | 10'5" | 9 1/2 | 17 | ||
Nick Toon | Wisconsin | 6015 | 215 | 4.54 | 37.5 | 9 | 18 | ||||
Jordan White | Western Michigan | 5116 | 208 | 4.69 | 35 | 6.84 | 4.13 | 9'11" | 9 1/4 | 14 | |
Jarius Wright | Arkansas | 5096 | 182 | 4.42 | 1.45 | 38 | 6.93 | 4.03 | 10' | 8 1/2 | DNP |
Kendall Wright | Baylor | 5102 | 188 | 4.61 | 38.5 | 6.93 | 4.18 | 10'1" | 8 5/8 | 11 | |
Devon Wylie | Fresno St. | 5091 | 187 | 4.39 | 39 | 10'3" | 9 1/2 | 17 |
Running Back NFL Scouting Combine Results
On February - 25 - 2012
Name | School | Height | Weight | 40 Time | 10-Yd Split | Bench | Vertical | Broad | 3 Cone | Short Shuttle |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Baker | Michigan St. | 5081 | 204 | 4.46 | 1.59 | 20 | 35 | 9'3" | 7.27 | 4.31 |
Mike Ball | Nevada | 5091 | 206 | 4.53 | 1.59 | 21 | 36 | 9'3 | 7.10 | 4.23 |
Vick Ballard | Mississippi St. | 5101 | 219 | 4.63 | 23 | 33 | 9'7" | 7.03 | 4.19 | |
Brandon Bolden | Ole Miss | 5110 | 222 | 4.56 | 1.59 | 21 | 38 | 9'11" | 6.96 | 4.44 |
Lennon Creer | Louisiana Tech | 5111 | 219 | 4.59 | 21 | 33.5 | 9'2" | 7.26 | 4.40 | |
Rhett Ellison (FB) | USC | 6045 | 251 | 4.79 | 31.5 | 9'1" | DNP | DNP | ||
Bradie Ewing (FB) | Wisconsin | 5116 | 239 | 4.75 | 14 | 36.5 | 10' | 7.14 | 4.16 | |
Terrance Ganaway | Baylor | 5114 | 239 | 4.63 | 1.58 | 37.5 | 9'11" | 7.15 | 4.35 | |
Cyrus Gray | Texas A&M | 5102 | 206 | 4.41 | 1.57 | 21 | 32.5 | 9'6" | 7.17 | DNP |
Jonas Gray | Notre Dame | 5907 | 223 | DNP | 20 | DNP | DNP | DNP | DNP | |
Jewel Hampton | Southern Illinois | 5086 | 218 | DNP | 26 | DNP | DNP | DNP | DNP | |
Dan Herron | Ohio St. | 5095 | 203 | 4.65 | 1.57 | 22 | 35 | 9'9" | 6.97 | 4.04 |
Ronnie Hillman | San Diego St. | 5091 | 200 | 4.41 | 1.50 | 17 | 37 | DNP | DNP | DNP |
