Name | School | Height | Weight | 40 Time | 10 Yd Split | Vertical | 3 Cone | Short Shuttle | Broad | Hand | Bench |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe Adams | Arkansas | 5106 | 179 | 4.55 | 36 | 7.09 | 10’3″ | 9 3/8 | DNP | ||
Tim Benford | Tennessee Tech | 5112 | 205 | 4.59 | 8 7/8 | 15 | |||||
Travis Benjamin | Miami | 5094 | 172 | 4.36 | 1.58 | 38 | 9’11” | 8 3/4 | 14 | ||
Justin Blackmon | Oklahoma St. | 6007 | 207 | DNP | 9 1/4 | 14 | |||||
Jarrett Boykin | Virginia Tech | 6016 | 217 | 4.74 | 1.58 | 36 | 7.12 | 4.28 | 10’3″ | 10 1/4 | 11 |
LaVon Brazill | Ohio | 5106 | 192 | 4.48 | 32.5 | 9 3/4 | 11 | ||||
Ryan Broyles | Oklahoma | 5102 | 192 | DNP | 9 | 21 | |||||
Greg Childs | Arkansas | 6031 | 219 | 4.55 | 36.5 | 10’5″ | 10 1/8 | 19 | |||
Danny Coale | Virginia Tech | 5117 | 201 | 4.50 | 35 | 6.69 | 4.15 | 9’7″ | 9 1/8 | 12 | |
Josh Cooper | Oklahoma St. | 5106 | 190 | DNP | 9 1/2 | 11 | |||||
Juron Criner | Arizona | 6024 | 224 | 4.68 | 38 | 7.15 | 4.30 | 9’9″ | 10 1/2 | 17 | |
B.J. Cunningham | Michigan St. | 6011 | 211 | 4.59 | 31.5 | 7.10 | 9’8″ | 8 1/8 | 12 | ||
Patrick Edwards | Houston | 5087 | 172 | DNP | 8 3/8 | DNP | |||||
Michael Floyd | Notre Dame | 6030 | 220 | 4.47 | 1.57 | 36.5 | 10’2″ | 9 3/8 | 16 | ||
Jeff Fuller | Texas A&M | 6034 | 223 | DNP | 9 7/8 | 17 | |||||
Chris Givens | Wake Forest | 5111 | 198 | 4.41 | 33.5 | 6.97 | 4.23 | 9’10” | 8 1/4 | 19 | |
T.J. Graham | NC State | 5112 | 188 | 4.41 | 33.5 | 6.77 | 4.18 | 10′ | 9 | 8 | |
Darius Hanks | Alabama | 5115 | 184 | 4.66 | 1.57 | 34 | 9’9″ | 9 1/2 | 11 | ||
Junior Hemmingway | Michigan | 6007 | 225 | 4.53 | 1.53 | 35.5 | 6.59 | 3.98 | 10’4″ | 9 5/8 | 21 |
Stephen Hill | Georgia Tech | 6036 | 215 | 4.36 | 1.44 | 39.5 | 6.88 | 4.48 | 11’1″ | 9 3/8 | 14 |
T.Y. Hilton | Florida International | 5096 | 183 | 8 1/2 | DNP | ||||||
Jerrell Jackson | Missouri | 6002 | 196 | 4.62 | 41 | 6.82 | 4.11 | 10’7″ | 9 1/4 | 22 | |
A.J. Jenkins | Illinois | 6002 | 190 | 4.39 | 38.5 | 10’4″ | 9 1/2 | 12 | |||
Alshon Jeffery | South Carolina | 6030 | 216 | DNP | 10 1/4 | DNP | |||||
Dwight Jones | North Carolina | 6031 | 230 | 4.55 | 1.62 | 33 | 9’1″ | 9 | 14 | ||
Marvin Jones | Cal | 6016 | 199 | 4.46 | 1.57 | 33 | 6.81 | 4.11 | 9’4″ | 10 1/4 | 22 |
Jermaine Kearse | Washington | 6004 | 209 | 4.58 | 1.56 | 34 | 7.03 | 4.12 | 9’11” | 9 1/4 | 14 |
Keshawn Martin | Michigan St. | 5114 | 188 | 4.45 | 39.5 | 6.85 | 4.13 | 10’2″ | 9 1/4 | 13 | |
Rishard Matthews | Nevada | 6001 | 217 | 4.62 | 1.57 | 36 | 6.88 | 4.19 | 9 1/8 | 20 | |
Marquis Maze | Alabama | 5077 | 186 | 4.51 | 1.42 | 33.5 | 9’4″ | 9 | DNP | ||
Marvin McNutt | Iowa | 6024 | 216 | 4.54 | 37 | 7.15 | 4.07 | 10’2″ | 10 | DNP | |
Kashif Moore | Connecticut | 5091 | 180 | 4.42 | 1.46 | 43.5 | 6.82 | 4.05 | 10’6″ | 9 5/8 | 19 |
Derek Moye | Penn St. | 6041 | 209 | 4.52 | 33.5 | 4.23 | 9’7″ | 8 1/4 | 10 | ||
Chris Owusu | Stanford | 5114 | 196 | 4.36 | 1.48 | 40.5 | 6.85 | 4.11 | 10’9″ | 8 1/2 | 19 |
Eric Page | Toledo | 5091 | 186 | 4.60 | 30 | 6.95 | 3.98 | 9’4″ | 9 | 15 | |
DeVier Posey | Ohio St. | 6016 | 211 | 4.50 | 1.45 | 36.5 | 7.03 | 4.15 | 10’3″ | 9 5/8 | 14 |
Brian Quick | Appalachian St. | 6036 | 220 | 4.55 | 34 | 7.10 | 4.23 | 9’11” | 9 3/4 | 15 | |
Rueben Randle | LSU | 6027 | 210 | 4.55 | 31 | 6.99 | 4.36 | 10’1″ | 9 1/2 | 15 | |
Gerrell Robinson | Arizona St. | 6031 | 227 | 4.62 | 35.5 | 4.15 | 9’5″ | 9 1/8 | DNP | ||
James Rodgers | Oregon St. | 5070 | 184 | 4.67 | 37 | 4.23 | 9’7″ | 8 3/4 | 19 | ||
Mohamed Sanu | Rutgers | 6017 | 211 | 4.67 | 36 | 6.88 | 4.22 | 10’6″ | 10 1/8 | 19 | |
Tommy Streeter | Miami | 6044 | 219 | 4.40 | 33 | 7.08 | 10’5″ | 9 1/2 | 17 | ||
Nick Toon | Wisconsin | 6015 | 215 | 4.54 | 37.5 | 9 | 18 | ||||
Jordan White | Western Michigan | 5116 | 208 | 4.69 | 35 | 6.84 | 4.13 | 9’11” | 9 1/4 | 14 | |
Jarius Wright | Arkansas | 5096 | 182 | 4.42 | 1.45 | 38 | 6.93 | 4.03 | 10′ | 8 1/2 | DNP |
Kendall Wright | Baylor | 5102 | 188 | 4.61 | 38.5 | 6.93 | 4.18 | 10’1″ | 8 5/8 | 11 | |
Devon Wylie | Fresno St. | 5091 | 187 | 4.39 | 39 | 10’3″ | 9 1/2 | 17 |
Archive for the ‘Wide Receiver Results’ Category
Wide Receiver NFL Scouting Combine Results
On February – 25 – 2012