Name | School | Height | Weight | 40 Time | 10-Yd Split | Bench | Vertical | Broad | 3 Cone | Short Shuttle |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Baker | Michigan St. | 5081 | 204 | 4.46 | 1.59 | 20 | 35 | 9’3″ | 7.27 | 4.31 |
Mike Ball | Nevada | 5091 | 206 | 4.53 | 1.59 | 21 | 36 | 9’3 | 7.10 | 4.23 |
Vick Ballard | Mississippi St. | 5101 | 219 | 4.63 | 23 | 33 | 9’7″ | 7.03 | 4.19 | |
Brandon Bolden | Ole Miss | 5110 | 222 | 4.56 | 1.59 | 21 | 38 | 9’11” | 6.96 | 4.44 |
Lennon Creer | Louisiana Tech | 5111 | 219 | 4.59 | 21 | 33.5 | 9’2″ | 7.26 | 4.40 | |
Rhett Ellison (FB) | USC | 6045 | 251 | 4.79 | 31.5 | 9’1″ | DNP | DNP | ||
Bradie Ewing (FB) | Wisconsin | 5116 | 239 | 4.75 | 14 | 36.5 | 10′ | 7.14 | 4.16 | |
Terrance Ganaway | Baylor | 5114 | 239 | 4.63 | 1.58 | 37.5 | 9’11” | 7.15 | 4.35 | |
Cyrus Gray | Texas A&M | 5102 | 206 | 4.41 | 1.57 | 21 | 32.5 | 9’6″ | 7.17 | DNP |
Jonas Gray | Notre Dame | 5907 | 223 | DNP | 20 | DNP | DNP | DNP | DNP | |
Jewel Hampton | Southern Illinois | 5086 | 218 | DNP | 26 | DNP | DNP | DNP | DNP | |
Dan Herron | Ohio St. | 5095 | 203 | 4.65 | 1.57 | 22 | 35 | 9’9″ | 6.97 | 4.04 |
Ronnie Hillman | San Diego St. | 5091 | 200 | 4.41 | 1.50 | 17 | 37 | DNP | DNP | DNP |
LaMichael James | Oregon | 5081 | 194 | 4.37 | 1.60 | 15 | 35 | 10’3″ | 6.88 | 4.12 |
Doug Martin | Boise St. | 5090 | 223 | 4.47 | 28 | 36 | 10′ | 6.79 | 4.16 | |
Davin Meggett | Maryland | 5081 | 211 | 4.5 | 23 | 35 | 9’10” | 7.14 | 4.32 | |
Lamar Miller | Miami | 5103 | 212 | 4.38 | 33 | DNP | DNP | DNP | ||
Alfred Morris | Florida Atlantic | 5101 | 219 | 4.65 | 16 | 33.5 | 9’9″ | 7.01 | 4.19 | |
Isaiah Pead | Cincinnati | 5097 | 197 | 4.41 | 1.50 | 33 | 9’8″ | 6.95 | 4.32 | |
Bernard Pierce | Temple | 5116 | 218 | 4.50 | 1.52 | 17 | 36.5 | 10’3″ | 7.07 | 4.28 |
Chris Polk | Washington | 5106 | 215 | 4.46 | 1.57 | 31.5 | 9’3″ | 7.13 | 4.21 | |
Tauren Poole | Tennessee | 5095 | 205 | 4.53 | 1.56 | 24 | 34 | 9’10” | 7.36 | 4.19 |
Chris Rainey | Florida | 5083 | 180 | 4.37 | 16 | 36.5 | 10′ | 6.50 | 3.93 | |
Trent Richardson | Alabama | 5094 | 228 | DNP | DNP | DNP | DNP | DNP | DNP | |
Darrell Scott | South Florida | 6001 | 231 | 4.72 | DNP | 31.5 | DNP | DNP | DNP | |
Robert Turbin | Utah St. | 5095 | 222 | 4.44 | 28 | 36 | 10’2″ | 7.16 | 4.31 | |
Marc Tyler | USC | 5107 | 219 | 4.72 | 19 | 30.5 | 9’2″ | DNP | DNP | |
Fozzy Whitaker | Texas | 5092 | 193 | DNP | 20 | DNP | DNP | DNP | DNP | |
David Wilson | Virginia Tech | 5096 | 206 | 4.40 | 41 | 11′ | 7.09 | 4.21 |
Archive for the ‘Running Back Results’ Category
Running Back NFL Scouting Combine Results
On February – 25 – 2012