Name | School | Height | Weight | Arm | Hand | 40 TIme | 10 Yd. Split | Vertical | Broad | 3 Cone | Short Shuttle | Bench |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B.J. Coleman | Tennessee-Chatanooga | 6031 | 233 | 31 5/8 | 10 3/8 | DNP | DNP | 9’1″ | ||||
Aaron Corp | Richmond | 6035 | 215 | 32 | 9 3/8 | 4.72 | 31.5 | 8’10” | ||||
Kirk Cousins | Michigan St. | 6025 | 214 | 31 3/4 | 9 7/8 | 4.93 | 28.5 | 9’1″ | ||||
Austin Davis | Southern Mississippi | 6014 | 219 | 31 3/4 | 10 3/8 | 4.76 | 31 | 9’1″ | ||||
Nick Foles | Arizona | 6045 | 243 | 34 3/4 | 10 5/8 | 5.14 | 30.5 | 9’4″ | ||||
Robert Griffin III | Baylor | 6023 | 223 | 32 1/4 | 9 1/2 | 4.41 | 39 | 10′ | ||||
Chandler Harnish | Northern Illinois | 6014 | 219 | 32 3/8 | 9 1/4 | 4.76 | 32.5 | 9’4″ | ||||
Jacory Harris | Miami | 6031 | 203 | 32 1/8 | 9 3/4 | 4.72 | 37 | 9’5″ | ||||
Jordan Jefferson | LSU | 6034 | 223 | 33 | 10 1/4 | 4.65 | 1.50 | 36.5 | 9’8″ | |||
Case Keenum | Houston | 6006 | 208 | 30 7/8 | 9 1/8 | 4.82 | 1.62 | 32.5 | 8’7″ | |||
Ryan Lindley | San Diego St. | 6036 | 229 | 32 5/8 | 10 | 4.90 | 1.69 | 29.5 | 9′ | |||
Andrew Luck | Stanford | 6034 | 234 | 32 5/8 | 10 | 4.67 | 1.63 | 36 | 10’4″ | |||
Kellen Moore | Boise St. | 5116 | 197 | 30 1/4 | 9 1/2 | 4.94 | 27 | 8’3″ | ||||
Brock Osweiler | Arizona St. | 6067 | 242 | 33 7/8 | 9 7/8 | DNP | DNP | DNP | ||||
Ryan Tannehill | Texas A&M | 6041 | 221 | 32 5/8 | 9 | DNP | DNP | DNP | ||||
Darron Thomas | Oregon | 6026 | 220 | 32 7/8 | 9 1/2 | 4.80 | 1.70 | 36 | 10’1″ | |||
Brandon Weeden | Oklahoma St. | 6036 | 221 | 31 3/4 | 9 5/8 | DNP | DNP | DNP | ||||
Russell Wilson | Wisconsin | 5107 | 204 | 31 | 10 1/4 | 4.55 | 1.59 | 34 | 9’10” | |||
Patrick Witt | Yale | 6034 | 225 | 31 3/8 | 9 | DNP | 31.5 | 8’5″ |
Archive for the ‘Quarterback Results’ Category
Quarterback 2012 NFL Scouting Combine Results
On February – 25 – 2012