Name | School | Height | Weight | Arm | Bench | 40 Time | 10 Yd Split | Vertical | Broad | 3 Cone | Short Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Acho | Texas | 6010 | 238 | 33 | 24 | 4.75 | 1.52 | 33.5 | 9’10” | DNP | DNP |
Ryan Baker | LSU | 5110 | 232 | 31 | 30 | 4.88 | 1.56 | 34 | 9’5″ | 7.21 | 4.35 |
Nigel Bradham | Florida St. | 6017 | 241 | 33 3/4 | 24 | 4.64 | 37 | 10’1″ | 7.18 | 4.37 | |
Zach Brown | North Carolina | 6012 | 244 | 33 1/4 | DNP | 4.50 | 1.52 | 33.5 | 9’8″ | DNP | DNP |
Vontaze Burfict | Arizona St. | 6013 | 248 | 31 1/4 | DNP | 5.09 | 1.71 | 30 | 8’8″ | DNP | DNP |
Miles Burris | San Diego St. | 6020 | 246 | 31 7/8 | 31 | 37.5 | 10’1″ | DNP | DNP | ||
Tank Carder | TCU | 6020 | 236 | 31 1/2 | 19 | 4.69 | 1.56 | 34.5 | 10’1″ | 6.89 | 4.18 |
Audie Cole | NC State | 6041 | 246 | 32 3/4 | 15 | 4.81 | 35 | 9’6″ | 6.96 | 4.29 | |
Lavonte David | Nebraska | 6005 | 233 | 31 3/4 | 19 | 4.65 | 36.5 | 9’11” | 7.28 | 4.22 | |
Demario Davis | Arkansas St. | 6020 | 235 | 32 | 32 | 4.61 | 1.56 | 38.5 | 10’4″ | 7.19 | 4.28 |
Darius Fleming | Notre Dame | 6015 | 245 | 33 | 27 | 4.77 | 33.5 | 9’6″ | 7.03 | 4.28 | |
Chris Galippo | USC | 6014 | 241 | 30 1/2 | 19 | 4.87 | 26.5 | 8’11” | 6.90 | 4.10 | |
Najee Goode | West Virginia | 6000 | 244 | 31 7/8 | DNP | 4.64 | 35.5 | 9’9″ | DNP | DNP | |
Dont’a Hightower | Alabama | 6022 | 265 | 32 5/8 | DNP | 4.68 | 32 | DNP | DNP | DNP | |
Steven Johnson | Kansas | 6011 | 239 | 32 3/8 | 16 | 4.78 | 1.56 | 37 | 10’4″ | 7.34 | 4.37 |
James Michael-Johnson | Nevada | 6004 | 241 | 32 7/8 | 23 | 4.78 | 1.56 | 36 | 9’5″ | 7.34 | 4.38 |
Josh Kaddu | Oregon | 6030 | 239 | 33 3/8 | 20 | DNP | 34 | 9’11” | DNP | DNP | |
Mychal Kendricks | California | 5111 | 24 | 4.47 | 39.5 | 10’7″ | DNP | 4.19 | |||
Luke Kuechly | Boston College | 6032 | 242 | 27 | 4.58 | 38 | 10’3″ | 6.92 | 4.12 | ||
Travis Lewis | Oklahoma | 6010 | 253 | 32 1/2 | 22 | 4.88 | 36 | 10’2″ | DNP | DNP | |
Shawn Loiseau | Merrimack | 6000 | 246 | 32 3/4 | 19 | 4.85 | 32.5 | 9’1″ | DNP | DNP | |
Terrell Manning | NC State | 6021 | 237 | 32 1/4 | 22 | 4.79 | 32.5 | 9’4″ | 7.18 | 4.43 | |
Brandon Marshall | Nevada | 6013 | 242 | 33 3/4 | 28 | 4.81 | 30.5 | 9′ | 7.05 | 4.09 | |
Caleb McSurdy | Montana | 6012 | 245 | 30 7/8 | 26 | 4.97 | 30 | 9’2″ | 7.26 | 4.28 | |
Tyler Nielsen | Iowa | 6033 | 238 | 31 3/4 | 21 | 4.74 | DNP | DNP | 7.27 | 4.31 | |
Keenan Robinson | Texas | 6031 | 242 | 33 | 27 | 4.79 | 35.5 | 10′ | DNP | DNP | |
Sean Spence | Miami | 5110 | 231 | 31 1/2 | 12 | 4.71 | 1.59 | 33.5 | 9’11” | 7.46 | 4.28 |
Nathan Stupar | Penn St. | 6015 | 241 | 31 3/8 | 21 | 4.78 | 1.77 | 31 | 9’8″ | 6.84 | 4.28 |
Danny Trevathan | Kentucky | 6000 | 237 | 32 1/2 | 18 | DNP | 31.5 | 9’3 | DNP | DNP | |
Courtney Upshaw | Alabama | 6020 | 272 | 32 | 22 | DNP | DNP | DNP | DNP | DNP | |
Bobby Wagner | Utah St. | DNP | DNP | DNP | DNP | ||||||
Tahir Whitehead | Temple | 6010 | 233 | 32 3/8 | 21 | 4.70 | 1.52 | 37 | 10’4″ | 7.14 | 4.37 |
Kyle Wilber | Wake Forest | 6036 | 249 | 33 1/4 | 25 | 4.86 | 33.5 | 9’9″ | 7.11 | 4.31 |
Archive for the ‘Linebacker Results’ Category
Linebacker Combine Results
On February – 26 – 2012