Name | School | Height | Weight | Arms | Bench | 40 Time | 10 Yd Split | Broad | 3 Cone | Shuttle | Vertical |
---|---|---|---|---|---|---|---|---|---|---|---|
Chas Alecxih | Pittsburgh | 6040 | 298 | 33 3/8 | 19 | 5.41 | 8’3″ | 7.74 | 4.62 | 25.5 | |
Frank Alexander | Oklahoma | 6040 | 270 | 35 | DNP | DNP | DNP | DNP | DNP | DNP | |
Jake Bequette | Arkansas | 6045 | 274 | 32 | DNP | 4.82 | 1.72 | 9’5″ | 6.90 | 4.07 | 34 |
Jamie Blatnick | Oklahoma St. | 6031 | 263 | 31 1/2 | 28 | 4.90 | 1.72 | 9’4″ | 7.22 | 4.20 | 28 |
Andre Branch | Clemson | 6042 | 259 | 34 | DNP | 4.70 | 1.56 | 10′ | 7.19 | 4.25 | 32.5 |
Michael Brockers | LSU | 6050 | 322 | 35 | 19 | 5.36 | 1.77 | 8’9″ | 7.46 | 4.81 | 26.5 |
Josh Champman | Alabama | 6010 | 316 | 32 | DNP | DNP | DNP | DNP | DNP | DNP | |
Quinton Coples | North Carolina | 6053 | 284 | 33 1/4 | 25 | 4.78 | 1.63 | 9’1″ | 7.57 | 4.78 | 31.5 |
Fletcher Cox | Mississippi St. | 6040 | 298 | 34 1/2 | 30 | 4.79 | 1.63 | 8’7″ | 7.07 | 4.53 | 26 |
Jack Crawford | Penn St. | 6050 | 274 | 33 1/2 | DNP | 4.85 | 1.70 | 9’5″ | 7.15 | 4.25 | 33 |
Tyrone Crawford | Boise St. | 6041 | 275 | 33 3/4 | 28 | 4.89 | 1.62 | 9’8″ | 7.09 | 4.44 | 33 |
Jared Crick | Nebraska | 6042 | 279 | 32 | DNP | 4.99 | 1.69 | 8’8″ | 7.47 | 4.40 | 31 |
Vinny Curry | Marshall | 6031 | 266 | 32 3/4 | DNP | 4.98 | 1.68 | 9’2″ | 6.90 | 4.40 | 32 |
Mike Daniels | Iowa | 6000 | 291 | 32 1/2 | DNP | DNP | DNP | DNP | DNP | DNP | |
Loni Fangupo | BYU | 6006 | 323 | 32 3/4 | 36 | 5.18 | 8’3″ | 7.94 | 4.62 | 31.5 | |
Marcus Forston | Miami | 6012 | 301 | 33 | 35 | 5.17 | 8’9″ | 7.64 | 4.79 | 28 | |
Justin Francis | Rutgers | 6020 | 268 | 33 7/8 | 23 | DNP | 9’1″ | 7.05 | 4.35 | 32 | |
Trevor Guyton | California | 6025 | 285 | 33 | DNP | 5.07 | 8’9″ | 7.45 | 4.53 | 31 | |
Dom Hamilton | Missouri | 6046 | 313 | 33 1/8 | 31 | 5.54 | DNP | 7.82 | 4.78 | DNP | |
Dajohn Harris | USC | 6030 | 306 | 33 | DNP | DNP | DNP | DNP | DNP | DNP | |
Akiem Hicks | Regina | 6045 | 318 | 35 1/8 | 26 | 5.23 | 9′ | 7.75 | 4.86 | 31.5 | |
Jaye Howard | Florida | 6030 | 301 | 33 | 24 | 4.82 | 1.72 | 8’10” | 7.32 | 4.47 | 27.5 |
John Hughes | Cincinnati | 6020 | 309 | 33 7/8 | 28 | DNP | DNP | DNP | DNP | DNP | |
Melvin Ingram | South Carolina | 6014 | 264 | 31 1/4 | 28 | 4.79 | 1.65 | 9’1″ | 6.83 | 4.18 | 34.5 |
Bruce Irvin | West Virginia | 6030 | 245 | 33 3/8 | 23 | 4.50 | 1.54 | 10’3″ | 6.70 | 4.03 | 33.5 |
Malik Jackson | Tennessee | 6046 | 284 | 33 3/4 | 25 | 4.91 | 1.69 | 8’9″ | 7.38 | 4.41 | 28 |
Jamaar Jarrett | Arizona St. | 6046 | 265 | 32 3/4 | 21 | 5.02 | 9’6″ | DNP | 4.34 | 30 | |
Cam Johnson | Virginia | 6034 | 268 | 33 1/2 | DNP | 4.81 | 1.66 | 8’9″ | 7.20 | 4.38 | 35 |
Chandler Jones | Syracuse | 6053 | 266 | 35 1/2 | 22 | 4.87 | 10′ | 7.07 | 4.41 | 35 | |
Markus Kuhn | NC State | 6046 | 299 | 32 1/2 | 28 | 4.89 | 9’4″ | 7.43 | 4.28 | 34.5 | |
Ronnell Lewis | Oklahoma | 6016 | 253 | 32 1/2 | 36 | 4.68 | 1.65 | 9’4″ | 7.09 | 4.40 | 31 |
Brandon Lindsey | Pittsburgh | 6020 | 254 | 32 5/8 | 23 | 4.93 | 1.66 | 9’9″ | 7.36 | 4.28 | 33 |
Mike Martin | Michigan | 6013 | 306 | 32 1/4 | 36 | 4.88 | 1.69 | 9’5″ | 7.19 | 4.25 | 33.5 |
Jonathan Massaquoi | Troy | 6021 | 264 | 34 1/8 | 20 | 4.89 | 1.64 | 10′ | 7.38 | 4.53 | 33.5 |
Shea McClellin | Boise St. | 6033 | 260 | 32 3/4 | 19 | 4.63 | 1.57 | 9’10” | 7.07 | 4.33 | 31.5 |
Vaughn Meatoga | Hawaii | 6011 | 294 | 33 | 27 | 5.00 | 1.58 | 9′ | 7.1 | 4.21 | 30 |
Whitney Mercilus | Illinios | 6035 | 261 | 33 7/8 | 27 | 4.68 | 1.56 | 9’10” | 7.17 | 4.53 | 32 |
Rennie Moore | Clemson | 6030 | 268 | 32 3/4 | 21 | 5.12 | 1.62 | 9’1″ | DNP | 4.53 | 30.5 |
Donte Paige-Moss | North Carolina | 6030 | 268 | 33 | 26 | DNP | DNP | DNP | DNP | DNP | |
Nick Perry | USC | 6036 | 271 | 33 | 35 | 4.64 | 1.56 | 10’4″ | 7.25 | 4.66 | 38.5 |
Dontari Poe | Memphis | 6036 | 346 | 32 | 44 | 4.98 | 1.68 | 8’9″ | 7.90 | 4.56 | 29.5 |
Tydreke Powell | North Carolina | 6020 | 311 | 32 1/2 | 29 | 5.36 | 8’3″ | 7.31 | 4.62 | 29.5 | |
Kheeston Randall | Texas | 6050 | 293 | 33 3/4 | 28 | 5.00 | 9’3″ | 7.49 | 4.84 | 34 | |
Kendall Reyes | Connecticut | 6041 | 299 | 33 1/4 | 36 | 4.95 | 9’5″ | 7.43 | 4.53 | 34.5 | |
Travian Robertson | South Carolina | 6041 | 302 | 32 1/4 | 30 | 5.32 | 8’6″ | DNP | DNP | 26 | |
Brett Roy | Nevada | 6025 | 275 | 32 3/4 | 32 | 5.07 | 9′ | 7.31 | 4.62 | 30.5 | |
Derrick Shelby | Utah | 6027 | 266 | 33 1/2 | 26 | 4.96 | 9’8″ | 7.09 | 4.50 | 35.5 | |
Jacquies Smith | Missouri | 6025 | 253 | 32 | 21 | 4.81 | 9’2″ | 7.25 | 4.31 | 31.5 | |
Scott Solomon | Rice | 6030 | 262 | 31 5/8 | 34 | 5.00 | 10’4″ | 7.17 | 4.25 | 35 | |
Devon Still | Penn St. | 6047 | 303 | 33 1/4 | 26 | 5.08 | 1.77 | DNP | DNP | DNP | 29.5 |
J.R. Sweezy | NC State | 6046 | 298 | 34 | 21 | 5.01 | 1.84 | 9’5″ | 7.40 | 4.41 | 36 |
Alameda Ta’amu | Washington | 6024 | 348 | 32 | 35 | 5.37 | 1.78 | 8’7″ | DNP | DNP | 26 |
Brandon Thompson | Clemson | 6020 | 314 | 33 1/2 | 35 | DNP | 8’4″ | 7.97 | 4.71 | 31 | |
Christian Tupou | USC | 6020 | 289 | 32 | 30 | 5.42 | 7’8″ | 8.07 | 4.87 | 24 | |
Deangelo Tyson | Georgia | 6020 | 315 | 33 7/8 | DNP | DNP | DNP | DNP | DNP | DNP | |
Olivier Vernon | Miami | 6021 | 261 | 33 | 31 | 4.80 | 10’2″ | 7.39 | 4.50 | 34.5 | |
Billy Winn | Boise St. | 6036 | 294 | 32 1/2 | 24 | 5.00 | 1.70 | 8’11” | 7.37 | 4.44 | 27 |
Derek Wolfe | Cincinnati | 6051 | 295 | 33 1/4 | 33 | 5.01 | 1.70 | 9′ | 7.26 | 4.44 | 33.5 |
Jerel Worthy | Michigan St. | 6023 | 308 | 33 | DNP | 5.08 | 1.64 | 8’11” | 7.60 | 4.56 | 28.5 |
Archive for the ‘Defensive Line Results’ Category
Defensive Linemen Combine Results
On February – 26 – 2012