2013 Senior Bowl Coverage

Posted by Brad On January – 21 – 2013
"Arthur Brown"

Scott Sewell-US PRESSWIRE

Cody Bauer has landed in Mobile as he will be covering the week’s events for NFL’s Future. Cody will keep us updated on all the week’s goings-on including player interviews, pictures, weigh-ins, and on the field play.

With some late additions and subtractions from the rosters, the rosters have been updated for the latest information. Weigh-ins begin Monday at 8:30 A.M. As the weigh-ins come in, Cody will be updating us with accurate height and weight on each player. Always an intriguing piece of the week is the reactions to players measuring in smaller or bigger than their listed size in college.

Practice for the South team begins at 1:30 p.m and the north team will start at 2:30 p.m.

Here’s a look at the updated rosters for both teams. Be sure to bookmark this page as it will be updated as we receive the accurate heights and weights.

NORTH ROSTER
POSITION PLAYER SCHOOL HEIGHT WEIGHT HANDS ARM WINGSPAN
QB ZAC DYSERT MIAMI (OH) 6027 224 9 31 3/4 78 1/8
QB MIKE GLENNON NORTH CAROLINA ST 6066 220 9 3/8 32 3/8 78 1/8
QB RYAN NASSIB SYRACUSE 6020 223 10 31 75
RB KENJON BARNER OREGON 5092 188 9 1/4 29 5/8 72 3/8
RB JONATHAN FRANKLIN UCLA 5100 201 9 1/2 29 1/4 71 7/8
FB KYLE JUSZCZYK HARVARD 6013 248 9 1/8 31 3/8 75 3/4
RB ROBBIE ROUSE FRESNO ST 5057 186 9 1/8 27 1/2 65 7/8
WR AARON DOBSON MARSHALL 6025 203 8 1/2 33 1/2 79
WR MARQUISE GOODWIN TEXAS 5087 179 8 5/8 30 3/4 75 1/8
WR CHRIS HARPER KANSAS STATE 6006 228 9 5/8 32 76 1/2
WR AARON MELLETTE ELON 6024 216 9 5/8 32 1/8 78 1/8
WR DENARD ROBINSON MICHIGAN 5104 196 10 32 7/8 77
WR MARKUS WHEATON OREGON STATE 5110 183 8 1/2 32 1/4 76 1/2
TE JACK DOYLE WESTERN KENTUCKY 6052 254 9 3/8 32 1/8 77 3/8
TE NICK KASA COLORADO 6054 271 9 32 1/8 77 5/8
TE RYAN OTTEN SAN JOSE ST 6052 235 9 5/8 32 1/8 78 7/8
OT ERIC FISHER CENTRAL MICHIGAN 6072 305 10 3/8 34 82 1/8
OT/OG KYLE LONG OREGON 6061 304 10 7/8 32 1/8 79 1/8
OT JUSTIN PUGH SYRACUSE 6047 301 10 31 1/2 78 1/2
OT/OG DAVID QUESENBERRY SAN JOSE ST 6050 294 10 1/2 33 7/8 81 1/8
OT RICKY WAGNER WISCONSIN 6061 310 10 1/8 33 1/2 81
OT/OG BRIAN WINTERS KENT STATE 6034 310 9 1/2 32 78 1/8
OG HUGH THORTON ILLINOIS 6032 313 9 7/8 33 5/8 82 1/8
OC BRAXTON CAVE NOTRE DAME 6030 304 9 1/4 33 1/4 75
OC JOE MADSEN WEST VIRGINIA 6034 301 9 1/2 29 1/8 71 7/8
DE MICHAEL BUCHANAN ILLINOIS 6051 252 9 7/8 32 1/4 79 1/2
DE MARGUS HUNT SMU 6082 277 9 5/8 33 3/8 82 1/4
DE DATONE JONES UCLA 6041 280 9 3/4 32 1/8 79
DE ALEX OKAFOR TEXAS 6045 261 9 33 1/8 79 7/8
DT JORDAN HILL PENN STATE 6014 294 10 32 1/8 79 1/2
DT KAWANN SHORT PURDUE 6032 308 9 1/2 33 3/4 82 3/8
DT BRANDON WILLIAMS MISSOURI SOUTHERN 6017 341 9 5/8 32 3/4 80 1/8
DT SYLVESTER WILLIAMS NORTH CAROLINA 6026 313 10 1/2 32 5/8 76 5/8
OLB STEVE BEAUHARNAIS RUTGERS 6006 236 9 32 76
OLB KHASEEM GREENE RUTGERS 6004 236 9 1/2 31 7/8 77 1/2
OLB JOHN SIMON OHIO STATE 6014 256 9 3/8 32 3/4 78 3/4
OLB TREVARDO WILLIAMS CONNECTICUT 6013 235 9 1/4 32 76 5/8
ILB TY POWELL HARDING
ILB KEVIN REDDICK NORTH CAROLINA 6014 246 9 3/8 31 5/8 75 5/8
CB WILL DAVIS UTAH ST 5113 182 8 3/4 31 1/4 74
CB DWAYNE GRATZ CONNECTICUT 5111 200 10 1/2 30 7/8 76 5/8
CB JORDAN POYER OREGON STATE 5116 182 9 1/2 30 5/8 73 5/8
CB JAMAR TAYLOR BOISE ST 5106 192 9 3/8 29 3/4 73
CB DESMOND TRUFANT WASHINGTON 5111 190 8 1/4 30 5/8 73 1/2
CB BLIDI WREH-WILSON CONNECTICUT 6005 192 8 3/4 32 1/2 77 1/2
SAF JOHNATHAN CYPRIEN FIU 6002 209 10 1/8 30 3/8 76 5/8
SAF T.J. MCDONALD USC 6023 211 8 7/8 32 1/4 78 1/4
SAF PHILLIP THOMAS FRESNO ST 6005 210 9 1/4 30 1/4 74 3/8
SAF DUKE WILLIAMS NEVADA 5110 201 9 5/8 31 3/4 75 1/2
PK QUINN SHARP OKLAHOMA ST 6010 193 9 1/8 29 3/4 71 7/8
P JEFF LOCKE UCLA 6007 203 8 1/2 29 5/8 73 1/8
LS LUKE INGRAM HAWAII 6052 251 9 1/4 31 3/4 78

The South squad is broken up as follows;

SOUTH ROSTER
POSITION PLAYER SCHOOL HEIGHT WEIGHT HANDS ARMS WINGSPAN
QB LANDRY JONES OKLAHOMA 6035 221 9 32 1/8 78
QB EJ MANUEL FLORIDA ST 6043 237 10 1/8 35 83 1/4
QB TYLER WILSON ARKANSAS 6021 218 8 5/8 31 74 1/4
FB TOMMY BOHANAN WAKE FOREST 6005 247 9 7/8 29 3/4 72 1/2
RB ANDRE ELLINGTON CLEMSON 5094 197 9 1/4 30 5/8 72 5/8
RB MIKE GILLISLEE FLORIDA 5112 207 8 3/4 30 3/4 74 1/4
RB ONTERIO MCCALEBB AUBURN 5101 164 8 3/4 30 1/8 74 1/8
RB STEPFAN TAYLOR STANFORD 5090 216 8 3/8 29 5/8 72 3/4
WR COBI HAMILTON ARKANSAS 6016 199 8 5/8 32 1/4 76 5/8
WR TAVARRES KING GEORGIA 6002 192 9 3/8 32 5/8 78 5/8
WR QUINTON PATTON LOUISIANA TECH 6000 202 9 1/8 32 1/4 76 3/4
WR RYAN SWOPE TEXAS A&M 6002 204 8 1/8 30 3/8 72 1/2
WR CONNER VERNON DUKE 6002 193 9 1/8 32 1/4 72 3/8
WR TERRANCE WILLIAMS BAYLOR 6017 201 8 3/4 30 5/8 74 1/8
TE PHILLIP LUTZENKIRCHEN AUBURN 6031 255 10 1/8 33 80 5/8
TE VANCE MCDONALD RICE 6041 262 10 34 1/2 81 5/8
TE MYCHAL RIVERA TENNESSEE 6032 237 10 1/4 32 1/8 78 5/8
TE MICHAEL WILLIAMS ALABAMA 6056 269 10 1/8 32 3/4 81 3/8
OT ODAY ABOUSHI VIRGINIA 6052 310 10 1/2 32 7/8 80 7/8
OT D.J. FLUKER ALABAMA 6047 355 10 1/4 36 3/8 87
OT GARRETT GILKEY CHADRON STATE 6057 314 10 3/8 31 3/4 78
OT LANE JOHNSON OKLAHOMA 6062 302 9 3/4 35 83
OT XAVIER NIXON FLORIDA 6054 311 10 1/2 33 3/4 80 3/4
OT/OG DALLAS THOMAS TENNESSEE 6052 308 10 3/8 32 80
OG LARRY WARFORD KENTUCKY 6032 333 9 5/8 31 7/8 79 1/4
OC DALTON FREEMON CLEMSON 6042 286 9 7/8 31 77 1/4
OC BRIAN SCHWENKE CAL 6030 307 9 1/2 30 7/8 76 3/4
OC J.C. TRETTER CORNELL 6035 302 10 1/8 32 1/4 78 1/8
DE EZEKIEL ANSAH BYU 10 34 5/8 82 1/4
DE LAVAR EDWARDS LSU 6037 272
DE MALLICIAH GOODMAN CLEMSON 6035 272 10 7/8 35 7/8 87 3/4
DE CORNELIUS WASHINGTON GEORGIA 6040 264 9 1/4 33 7/8 81 5/8
DT EVERETTE DAWKINS FLORIDA ST 6021 288 10 3/8 32 1/4 79
DT CORY GRISSOM SOUTH FLORIDA 6013 313 9 1/8 32 1/2 79 1/8
DT MONTORI HUGHES TENN-MARTIN 10 1/8 31 5/8 80 1/4
DT JOHN JENKINS GEORGIA 6037 359 9 1/2 33 1/8 80 1/8
OLB JAMIE COLLINS SOUTHERN MISS 6033 245 9 7/8 33 3/8 80
OLB ZAVIER GOODEN MISSOURI 6014 233 10 31 76 1/4
OLB SEAN PORTER TEXAS A&M 6013 231 9 3/8 31 7/8 77 1/4
OLB CHASE THOMAS STANFORD 6031 241 9 1/2 31 3/8 75 5/8
ILB NICO JOHNSON ALABAMA 6017 249 9 1/4 32 7/8 77 1/4
ILB VINCE WILLIAMS FLORIDA ST 6004 247 9 1/8 31 1/2 75 3/8
CB ROBERT ALFORD SE LOUISIANA 5097 186 9 3/8 31 3/8 74 1/2
CB MARC ANTHONY CAL 5113 191 9 31 1/2 74 3/8
CB SANDERS COMMINGS GEORGIA 5117 223 8 1/4 31 1/8 76 1/4
CB LEON MCFADDEN SAN DIEGO ST 5096 193 8 5/8 31 1/4 73 3/4
CB B.W. WEBB WILLIAM & MARY 5102 183 9 5/8 30 1/8 72 1/2
SAF ROBERT LESTER ALABAMA 6012 212 9 3/4 31 1/4 77 3/8
SAF BACCARI RAMBO GEORGIA 6004 215 9 1/8 30 1/2 73 1/4
SAF JJ WILCOX GEORGIA SOUTHERN 5113 214 8 7/8 30 1/2 74 1/4
SAF SHAWN WILLIAMS GEORGIA 5117 211 8 1/4 30 73 7/8
PK DUSTIN HOPKINS FLORIDA ST
P RYAN ALLEN LOUISIANA TECH 6013 231 9 5/8 31 3/4 76
LS CARSON TINKER ALABAMA 6001 231 9 1/8 31 3/8 76 3/8
Be Sociable, Share!
  • HardcoreBillsfan37

    Can’t wait for the Senior bowl this year.

    • neighborhooddrunkpart2

      Me too.

  • Archives

  • Follow nflfuture on Twitter