2013 NFL Draft Order

Posted by Brad On December – 30 – 2012
"Brady Quinn"

Ron Chenoy-USA TODAY Sports

The non-playoff draft order is set. The top five picks remain static from last last week with the Kansas City Chiefs officially on the clock. The debate on who the Chiefs will be picking can also begin. Will it be Geno Smith? Luke Joeckel? Or one of the top defenders? While it looked like Geno Smith was a lock, his struggles late in the season have many questioning his viability as the top pick.

Making things interesting this draft season will be the fact that there aren’t any Andrew Luck or Robert Griffin locks in the top five. Speculation will run rampant over the next four months with your guess as good as mine. The all-star games, combine, and pro days will be as important as any other season in recent history with everyone vying for a leg up in the competition. It’s going to be fun.

We have four tiebreakers for teams finishing with the same record.

Tiebreaker 1: Lowest strength of schedule

Tiebreaker 2: Worst division record (Teams in the same division)

Tiebreaker 3: Worst conference record (Teams in the same conference)

Tiebreaker 4: Coin flip

1. Kansas City Chiefs (2-14) .516

2. Jacksonville Jaguars (2-14) .539

3. Oakland Raiders (4-12) .469

4. Philadelphia Eagles (4-12) .508

5. Detroit Lions (4-12) .566

6. Cleveland Browns (5-11) .508

7. Arizona Cardinals (5-11) .559

8. Buffalo Bills (6-10) .480

9. New York Jets (6-10) .512 (4-8 conference record)

10. Tennessee Titans (6-10) .512 (5-7 conference record)

11. San Diego Chargers (7-9) .457

12. Miami Dolphins (7-9) .500

13. Tampa Bay Buccaneers (7-9) .502

14. Carolina Panthers (7-9) .516

15. New Orleans Saints (7-9) .522

16. St. Louis Rams (7-8-1) .537

17. Pittsburgh Steelers (8-8) .465

18. Dallas Cowboys (8-8) .515

19. New York Giants (9-7) .522

20. Chicago Bears (10-6) .514

PICKS 21-32 WILL BE DETERMINED BY PLAYOFF FINISH

21. St. Louis Rams (f/Washington) (10-6) .496

22. Minnesota Vikings (10-6) .518

23. Cincinnati Bengals (10-6) .437

24. Baltimore Ravens (10-6) .441

25. Seattle Seahawks (11-5) .506

26. Indianapolis Colts (11-5) .441

27. Green Bay Packers (11-5) .508

28. San Francisco 49ers (11-4-1) .504

29. Houston Texans (12-4) .496

30. New England Patriots (12-4) .496

31. Denver Broncos (13-3) .457

32. Atlanta Falcons (13-3) .421

 

Be Sociable, Share!
  • Archives

  • Follow nflfuture on Twitter