Ask and you shall receive. After numerous requests following the release of our top 100 prospects we give you the top 200. The top 200 will essentially take you through the 6th round of the draft (207 picks). Included in this release of our 2012 NFL Draft prospects is the final grade for each player.
The grading scale is as follows:
7.5 - reserved for elite prospect that will be a perennial Pro Bowler and top player at his position. Since 2006 Ndamukong Suh is the only player receiving this grade.
7.4 - 7.0 Day one starter that has the capability of being the top player at his position.
6.9 - 6.5 Mid 1st round pick that should develop into a starter quickly.
6.4 - 6.0 Low first to second round grade. 6.4 - 6.2 are low first round prospect, 6.2 being borderline 1-2. 6.1 being a high second round pick to mid second. 6.0 encompasses mid-to-late 2nd round picks.
5.9 - 5.7 3rd round
5.6 - 5.4 4th round
5.3 - 5.2 5th round
5.1 6th round
5.0 7th round
4.9 Priority free agent
4.8 - 4.7 UDFA
4.6 - 4.0 Possible camp body but not likely to make an NFL roster
After the break check out the top 200 prospects in the 2012 NFL Draft with grades for each
Rank | Name | School | Position | FINAL GRADE | |||||
1 | Andrew Luck | Stanford | QB | 7.5 | |||||
2 | Robert Griffin III | Baylor | QB | 7.4 | |||||
3 | Trent Richardson | Alabama | RB | 7.4 | |||||
4 | Morris Claiborne | LSU | CB | 7.2 | |||||
5 | Matt Kalil | USC | OT | 7.1 | |||||
6 | David DeCastro | Stanford | OG | 7 | |||||
7 | Fletcher Cox | Mississippi St. | DT/DE | 6.9 | |||||
8 | Melvin Ingram | South Carolina | DE/OLB | 6.9 | |||||
9 | Justin Blackmon | Oklahoma St. | WR | 6.8 | |||||
10 | Luke Kuechly | Boston College | ILB | 6.7 | |||||
11 | Michael Floyd | Notre Dame | WR | 6.7 | |||||
12 | Quinton Coples | North Carolina | DE | 6.7 | |||||
13 | Stephon Gilmore | South Carolina | CB | 6.6 | |||||
14 | Kendall Wright | Baylor | WR | 6.6 | |||||
15 | Whitney Mercilus | Illinois | DE | 6.6 | |||||
16 | Dontari Poe | Memphis | DT | 6.6 | |||||
17 | Mark Barron | Alabama | SS | 6.5 | |||||
18 | Ryan Tannehill | Texas A&M | QB | 6.5 | |||||
19 | Janoris Jenkins | North Alabama | CB | 6.5 | |||||
20 | Mike Adams | Ohio St. | OT | 6.4 | |||||
21 | Michael Brockers | LSU | DT | 6.4 | |||||
22 | Cordy Glenn | Georgia | OG/OT | 6.3 | |||||
23 | Andre Branch | Clemson | DE/OLB | 6.3 | |||||
24 | Dre Kirkpatrick | Alabama | CB | 6.3 | |||||
25 | Riley Reiff | Iowa | OT | 6.2 | |||||
26 | Doug Martin | Boise St. | RB | 6.2 | |||||
27 | Brandon Weeden | Oklahoma St. | QB | 6.1 | |||||
28 | Jonathan Martin | Stanford | OT | 6.1 | |||||
29 | Peter Konz | Wisconsin | OC | 6.1 | |||||
30 | Coby Fleener | Stanford | TE | 6.1 | |||||
31 | Stephen Hill | Georgia Tech | WR | 6.1 | |||||
32 | Dont’a Hightower | Alabama | ILB | 6.1 | |||||
33 | Jerel Worthy | Michigan St. | DT | 6.1 | |||||
34 | Courtney Upshaw | Alabama | DE/OLB | 6.1 | |||||
35 | Nick Perry | USC | DE/OLB | 6.1 | |||||
36 | Ronnell Lewis | Oklahoma | OLB | 6.1 | |||||
37 | Lavonte David | Nebraska | OLB | 6 | |||||
38 | Alshon Jeffery | South Carolina | WR | 6 | |||||
39 | Bobby Massie | Mississippi | OT | 6 | |||||
40 | David Wilson | Virginia Tech | RB | 6 | |||||
41 | Rueben Randle | LSU | WR | 6 | |||||
42 | Kevin Zeitler | Wisconsin | OG | 6 | |||||
43 | Jamell Fleming | Oklahoma | CB | 6 | |||||
44 | Shea McClellin | Boise St. | OLB | 6 | |||||
45 | Kendall Reyes | Connecticut | DT/DE | 6 | |||||
46 | Vinny Curry | Marshall | DE | 6 | |||||
47 | Bobby Wagner | Utah St. | OLB | 6 | |||||
48 | Mitchell Schwartz | California | OT | 6 | |||||
49 | Casey Hayward | Vanderbilt | CB | 6 | |||||
50 | Lamar Miller | Miami | RB | 6 | |||||
51 | Mychal Kendricks | California | ILB | 6 | |||||
52 | Orson Charles | Georgia | TE | 6 | |||||
53 | Jayron Hosley | Virginia Tech | CB | 5.9 | |||||
54 | Devon Still | Penn St. | DT | 5.9 | |||||
55 | Jeff Allen | Illinois | OT/OG | 5.9 | |||||
56 | Josh Robinson | Central Florida | CB | 5.9 | |||||
57 | Brandon Thompson | Clemson | DT | 5.9 | |||||
58 | Brandon Boykin | Georgia | CB | 5.9 | |||||
59 | Mohamed Sanu | Rutgers | WR | 5.9 | |||||
60 | Amini Silatolu | Midwestern St. | OG | 5.9 | |||||
61 | Trumaine Johnson | Montana | CB | 5.9 | |||||
62 | A.J. Jenkins | Illinois | WR | 5.9 | |||||
63 | Brock Osweiler | Arizona St. | QB | 5.9 | |||||
64 | Jared Crick | Nebraska | DE | 5.9 | |||||
65 | Dwight Bentley | Louisianna-Lafayette | CB | 5.9 | |||||
66 | Harrison Smith | Notre Dame | SS | 5.9 | |||||
67 | Jarius Wright | Arkansas | WR | 5.9 | |||||
68 | Zach Brown | North Carolina | OLB | 5.8 | |||||
69 | Kelechi Osemele | Iowa St. | OG | 5.8 | |||||
70 | Bernard Pierce | Temple | RB | 5.8 | |||||
71 | Dwayne Allen | Clemson | TE | 5.8 | |||||
72 | Josh Norman | Coastal Carolina | CB | 5.8 | |||||
73 | Tony Bergstrom | Utah | OT/OG | 5.8 | |||||
74 | Chris Givens | Wake Forest | WR | 5.8 | |||||
75 | Ryan Steed | Furman | CB | 5.8 | |||||
76 | Brian Quick | Appalchian St. | WR | 5.8 | |||||
77 | Mike Martin | Michigan | DT | 5.8 | |||||
78 | Devon Wylie | Fresno St. | WR | 5.8 | |||||
79 | Brandon Washington | Miami | OG | 5.8 | |||||
80 | Chandler Jones | Syracuse | DE | 5.8 | |||||
81 | Alfonzo Dennard | Nebraska | CB | 5.8 | |||||
82 | Sean Spence | Miami | OLB | 5.7 | |||||
83 | Demario Davis | Arkansas St. | OLB | 5.7 | |||||
84 | LaMichael James | Oregon | RB | 5.7 | |||||
85 | James Brown | Troy | OG | 5.7 | |||||
86 | Marvin Jones | California | WR | 5.7 | |||||
87 | Ryan Broyles | Oklahoma | WR | 5.7 | |||||
88 | Malik Jackson | Tennessee | DE | 5.7 | |||||
89 | Zebrie Sanders | Florida St. | OT | 5.7 | |||||
90 | Chase Minnifield | Virginia | CB | 5.7 | |||||
91 | Josh Chapman | Alabama | DT | 5.7 | |||||
92 | Tyrone Crawford | Boise St. | DE | 5.7 | |||||
93 | Isaiah Pead | Cincinnati | RB | 5.7 | |||||
94 | Joe Adams | Arkansas | WR | 5.7 | |||||
95 | Brandon Brooks | Miami (OH) | OG | 5.7 | |||||
96 | Brandon Taylor | LSU | SS | 5.7 | |||||
97 | Bruce Irvin | West Virginia | OLB | 5.7 | |||||
98 | Russell Wilson | Wisconsin | QB | 5.7 | |||||
99 | T.Y. Hilton | Florida International | WR | 5.7 | |||||
100 | Cam Johnson | Virginia | DE | 5.7 | |||||
101 | Leonard Johnson | Iowa St. | CB | 5.7 | |||||
102 | George Iloka | Boise St. | FS | 5.6 | |||||
103 | Alameda Ta’amu | Washington | DT | 5.6 | |||||
104 | Chris Polk | Washington | RB | 5.6 | |||||
105 | Ronnie Hillman | San Diego St. | RB | 5.6 | |||||
106 | Terrell Manning | NC State | OLB | 5.6 | |||||
107 | Phillip Blake | Baylor | OC | 5.6 | |||||
108 | Josh Kaadu | Oregon | OLB | 5.6 | |||||
109 | David Molk | Michigan | OC | 5.6 | |||||
110 | Christian Thompson | South Carolina St. | FS | 5.6 | |||||
111 | Nigel Bradham | Florida St. | OLB | 5.5 | |||||
112 | Adrian Hamilton | Prairie View A&M | DE/OLB | 5.5 | |||||
113 | Robert Turbin | Utah St. | RB | 5.5 | |||||
114 | Greg Childs | Arkansas | WR | 5.5 | |||||
115 | Ladarius Green | UL-Lafayette | TE | 5.5 | |||||
116 | Keenan Robinson | Texas | OLB | 5.5 | |||||
117 | Matt McCants | UAB | OT | 5.5 | |||||
118 | Phillip Thomas | Syracuse | FS | 5.5 | |||||
119 | James Michael-Johnson | Nevada | ILB | 5.5 | |||||
120 | Markelle Martin | Oklahoma St. | FS | 5.4 | |||||
121 | Omar Bolden | Arizona St. | CB | 5.4 | |||||
122 | Juron Criner | Arizona | WR | 5.4 | |||||
123 | Ron Brooks | LSU | CB | 5.4 | |||||
124 | Audie Cole | NC State | ILB | 5.4 | |||||
125 | Derek Wolfe | Cincinnati | DT/DE | 5.4 | |||||
126 | Trevor Guyton | California | DE | 5.4 | |||||
127 | Jordan White | Western Michigan | WR | 5.4 | |||||
128 | Miles Burris | San Diego St. | OLB | 5.4 | |||||
129 | DeVier Posey | Ohio St. | WR | 5.4 | |||||
130 | Rishard Matthews | Nevada | WR | 5.4 | |||||
131 | B.J. Coleman | UT-Chatanooga | QB | 5.4 | |||||
132 | Michael Egnew | Missouri | TE | 5.4 | |||||
133 | Michael Brewster | Ohio St. | OC | 5.4 | |||||
134 | Jonathan Massaquoi | Troy | OLB | 5.4 | |||||
135 | Billy Winn | Boise St. | DE | 5.4 | |||||
136 | Dominique Hamilton | Missouri | DT | 5.4 | |||||
137 | Marvin McNutt | Iowa | WR | 5.4 | |||||
138 | Micah Pellerin | Hampton | CB | 5.4 | |||||
139 | Nate Potter | Boise St. | OT | 5.3 | |||||
140 | Tommy Streeter | Miami | WR | 5.3 | |||||
141 | Tauren Poole | Tennessee | RB | 5.3 | |||||
142 | Ben Jones | Georgia | OC | 5.3 | |||||
143 | Jaye Howard | Florida | DT | 5.3 | |||||
144 | B.J. Cunningham | Michigan St. | WR | 5.3 | |||||
145 | Antonio Allen | South Carolina | SS | 5.3 | |||||
146 | Danny Trevathan | Kentucky | OLB | 5.3 | |||||
147 | Dwight Jones | North Carolina | WR | 5.3 | |||||
148 | Shaun Prater | Iowa | CB | 5.3 | |||||
149 | Mike Daniels | Iowa | DT | 5.3 | |||||
150 | Tom Compton | South Dakota | OT | 5.3 | |||||
151 | Kirk Cousins | Michigan St. | QB | 5.3 | |||||
152 | Jack Crawford | Penn St. | DE | 5.3 | |||||
153 | Eric Page | Toledo | WR | 5.3 | |||||
154 | Joe Looney | Wake Forest | OG | 5.3 | |||||
155 | Chris Rainey | Florida | RB/WR | 5.3 | |||||
156 | Kellen Moore | Boise St. | QB | 5.3 | |||||
157 | DaJohn Harris | USC | DT | 5.3 | |||||
158 | Coryell Judie | Texas A&M | CB | 5.3 | |||||
159 | Kyle Wilber | Wake Forest | OLB | 5.2 | |||||
160 | Brett Roy | Nevada | DT/DE | 5.2 | |||||
161 | Vick Ballard | Mississippi St. | RB | 5.2 | |||||
162 | Adam Gettis | Iowa | OG | 5.2 | |||||
163 | Deangelo Peterson | LSU | TE | 5.2 | |||||
164 | Senio Kelemete | Washington | OG | 5.2 | |||||
165 | Nicolas Jean-Baptiste | Baylor | DT | 5.2 | |||||
166 | Rico Wallace | Shenandoah | WR | 5.2 | |||||
167 | Jerry Franklin | Arkansas | ILB | 5.2 | |||||
168 | Josh LeRibeus | SMU | OG | 5.2 | |||||
169 | Emmanuel Acho | Texas | OLB | 5.2 | |||||
170 | Jake Bequette | Arkansas | DE | 5.2 | |||||
171 | Thomas Mayo | Cal (PA) | WR | 5.2 | |||||
172 | Terrance Ganaway | Baylor | RB | 5.2 | |||||
173 | Duke Ihenacho | San Jose St. | SS | 5.2 | |||||
174 | Quentin Saulsberry | Mississippi St. | OC | 5.2 | |||||
175 | Tank Carder | TCU | OLB | 5.2 | |||||
176 | Janzen Jackson | McNeese St. | FS | 5.1 | |||||
177 | Frank Alexander | Oklahoma | DE | 5.1 | |||||
178 | Hebron Fangupo | BYU | DT | 5.1 | |||||
179 | Vontaze Burfict | Arizona St. | ILB | 5.1 | |||||
180 | Asa Jackson | Cal-Poly | CB | 5.1 | |||||
181 | T.J. Graham | NC State | WR | 5.1 | |||||
182 | Dan Herron | Ohio St. | RB | 5.1 | |||||
183 | Aaron Henry | Wisconsin | FS | 5.1 | |||||
184 | Travis Lewis | Oklahoma | OLB | 5.1 | |||||
185 | Michael Smith | Utah St. | RB | 5.1 | |||||
186 | Markus Zusevics | Iowa | OT | 5.1 | |||||
187 | Cyrus Gray | Texas A&M | RB | 5.1 | |||||
188 | Nick Foles | Arizona | QB | 5.1 | |||||
189 | Jeff Fuller | Texas A&M | WR | 5.1 | |||||
190 | Brandon Lindsey | Pittsburgh | OLB | 5.1 | |||||
191 | Marcus Forston | Miami | DT | 5.1 | |||||
192 | Lucas Nix | Pittsburgh | OG | 5.1 | |||||
193 | Dale Moss | South Dakota St. | WR | 5.1 | |||||
194 | Andrew Datko | Florida St. | OT | 5.1 | |||||
195 | Akiem Hicks | Regina | DT | 5.1 | |||||
196 | Chad Diehl | Clemson | FB | 5.1 | |||||
197 | DeQuan Menzie | Alabama | CB/FS | 5.1 | |||||
198 | Donnie Fletcher | Boston College | CB | 5.1 | |||||
199 | Olivier Vernon | Miami | DE | 5.1 | |||||
200 | Kheeston Randall | Texas | DT/DE | 5.1 |
Comments or questions are welcome.
Powered by Fast Secure Contact Form