I’m about 90% complete with my scouting reports and all video review of the 2013 draft class. All this time off a full-time job has really helped out in a dire situation. In December I was worried I wouldn’t be completed with this class by the time the draft rolled around. I’m back and probably ahead of schedule. Throughout this process a couple things stood out to me.
First, this is a strong and deep draft class despite what you may be hearing elsewhere. I think you can find starters through the third round. Secondly, a couple position groups are really strong at the top. The tight end class could be historically good as it provides top end talent with starters deep into the draft. The defensive tackle class is very strong (3 in the top 10) at the top and fairly deep. And lastly, your guess is as good as mine on this quarterback class. I found it a near impossibility to rank them among the other positions.
I opted to release the rankings before the players worked out in Indianapolis as part of an experiment for myself as I’m attempting to see how much the Combine affects my rankings. Last year, I found I weighted it too strongly and it affected my rankings in a negative way. This season, I identified seventeen players in my top 100 that I had questions about certain evaluations that could be answered at the Combine. In my post-Combine rankings those seventeen will be the only ones to move up or down the board as it should remain pretty stagnant.
After the break check out our pre-Combine top 200 2013 NFL Draft prospects.
| RANK | PROSPECT | POSITION | SCHOOL | |||
| 1 | LUKE JOECKEL | OT | TEXAS A&M | |||
| 2 | SHELDON RICHARDSON | DT | MISSOURI | |||
| 3 | ERIC FISHER | OT | CENTRAL MICHIGAN | |||
| 4 | CHANCE WARMACK | OG | ALABAMA | |||
| 5 | STAR LOTULELEI | DT | UTAH | |||
| 6 | DION JORDAN | DE/OLB | OREGON | |||
| 7 | SHARRIF FLOYD | DT/5T | FLORIDA | |||
| 8 | JARVIS JONES | OLB | GEORGIA | |||
| 9 | BJOERN WERNER | DE | FLORIDA ST | |||
| 10 | DEE MILLINER | CB | ALABAMA | |||
| 11 | JONATHAN COOPER | OG | NORTH CAROLINA | |||
| 12 | ARTHUR BROWN | ILB/OLB | KANSAS | |||
| 13 | DAMONTRE MOORE | DE/OLB | TEXAS A&M | |||
| 14 | EZEKIEL ANSAH | DE | BYU | |||
| 15 | CORDARRELLE PATTERSON | WR | TENNESSEE | |||
| 16 | BARKEVIOUS MINGO | DE/OLB | LSU | |||
| 17 | GENO SMITH | QB | WEST VIRGINIA | |||
| 18 | KEVIN MINTER | ILB | LSU | |||
| 19 | KENNY VACCARO | SS | TEXAS | |||
| 20 | MARKUS WHEATON | WR | OREGON ST | |||
| 21 | CORNELLIUS CARRADINE | DE | FLORIDA ST | |||
| 22 | STEDMAN BAILEY | WR | WEST VIRGINIA | |||
| 23 | LANE JOHNSON | OT | OKLAHOMA | |||
| 24 | ZACH ERTZ | TE | STANFORD | |||
| 25 | KEENAN ALLEN | WR | CAL | |||
| 26 | DATONE JONES | DE | UCLA | |||
| 27 | DEANDRE HOPKINS | WR | CLEMSON | |||
| 28 | JORDAN POYER | CB | OREGON ST | |||
| 29 | JOHNATHAN HANKINS | DT | OHIO STATE | |||
| 30 | XAVIER RHODES | CB | FLORIDA ST | |||
| 31 | LARRY WARFORD | OG | KENTUCKY | |||
| 32 | D.J. SWEARINGER | FS | SOUTH CAROLINA | |||
| 33 | MANTI TE’O | ILB | NOTRE DAME | |||
| 34 | LOGAN RYAN | CB | RUTGERS | |||
| 35 | DESMOND TRUFANT | CB | WASHINGTON | |||
| 36 | EDDIE LACY | RB | ALABAMA | |||
| 37 | MATT BARKLEY | QB | USC | |||
| 38 | BRANDON WILLIAMS | DT | MISSOURI SOUTHERN | |||
| 39 | ALEC OGLETREE | ILB | GEORGIA | |||
| 40 | TYLER EIFERT | TE | NOTRE DAME | |||
| 41 | JOHNTHAN BANKS | CB | MISSISSIPPI ST | |||
| 42 | DALLAS THOMAS | OT/OG | TENNESSEE | |||
| 43 | ALEX OKAFOR | DE/OLB | TEXAS | |||
| 44 | JONATHAN CYPRIEN | SS | FIU | |||
| 45 | D.J. FLUKER | OT | ALABAMA | |||
| 46 | TYLER WILSON | QB | ARKANSAS | |||
| 47 | ROBERT ALFORD | CB | SE LOUISIANA ST | |||
| 48 | TERRANCE WILLIAMS | WR | BAYLOR | |||
| 49 | GAVIN ESCOBAR | TE | SAN DIEGO ST | |||
| 50 | JAMAR TAYLOR | CB | BOISE STATE | |||
| 51 | ROBERT WOODS | WR | USC | |||
| 52 | GIOVANI BERNARD | RB | NORTH CAROLINA | |||
| 53 | TAVON AUSTIN | WR | WEST VIRGINIA | |||
| 54 | TRAVIS KELCE | TE | CINCINNATI | |||
| 55 | TRAVIS FREDERICK | OG/OC | WISCONSIN | |||
| 56 | MIKE GLENNON | QB | N.C. STATE | |||
| 57 | JESSE WILLIAMS | DT | ALABAMA | |||
| 58 | ERIC REID | FS | LSU | |||
| 59 | MENELIK WATSON | OT | FLORIDA STATE | |||
| 60 | MATT ELAM | SS | FLORIDA | |||
| 61 | QUINTON PATTON | WR | LOUISIANA TECH | |||
| 62 | JOSEPH RANDLE | RB | OKLAHOMA ST | |||
| 63 | KAWANN SHORT | DT | PURDUE | |||
| 64 | JOHNATHAN FRANKLIN | RB | UCLA | |||
| 65 | JOHNATHAN JENKINS | DT | GEORGIA | |||
| 66 | VANCE MCDONALD | TE | RICE | |||
| 67 | ZAC DYSERT | QB | MIAMI (OH) | |||
| 68 | LEON MCFADDEN | CB | SAN DIEGO ST | |||
| 69 | SYLVESTER WILLIAMS | DT | NORTH CAROLINA | |||
| 70 | BLIDI WREH-WILSON | CB | CONNECTICUT | |||
| 71 | JUSTIN PUGH | OT/OG | SYRACUSE | |||
| 72 | PHILLIP THOMAS | FS | FRESNO STATE | |||
| 73 | KYLE LONG | OT/OG | OREGON | |||
| 74 | SAM MONTGOMERY | DE | LSU | |||
| 75 | RYAN NASSIB | QB | SYRACUSE | |||
| 76 | STEPFAN TAYLOR | RB | STANFORD | |||
| 77 | DARIUS SLAY | CB | MISSISSIPPI ST | |||
| 78 | BARRETT JONES | OG/OC | ALABAMA | |||
| 79 | MONTORI HUGHES | DT | TENN-MARTIN | |||
| 80 | MARGUS HUNT | DE | SMU | |||
| 81 | KHASEEM GREENE | OLB | RUTGERS | |||
| 82 | JORDAN REED | TE | FLORIDA | |||
| 83 | EJ MANUEL | QB | FLORIDA ST | |||
| 84 | JAMIE COLLINS | OLB | SOUTHERN MISS | |||
| 85 | B.W. WEBB | CB | WILLIAM & MARY | |||
| 86 | TONY JEFFERSON | FS | OKLAHOMA | |||
| 87 | BENNIE LOGAN | DT | LSU | |||
| 88 | JUSTIN HUNTER | WR | TENNESSEE | |||
| 89 | MARCUS LATTIMORE | RB | SOUTH CAROLINA | |||
| 90 | JAWAN JAMISON | RB | RUTGERS | |||
| 91 | DA’RICK ROGERS | WR | TENN TECH | |||
| 92 | ODAY ABOUSHI | OT/OG | VIRGINIA | |||
| 93 | RYAN SWOPE | WR | TEXAS A&M | |||
| 94 | LERENTEE MCCRAY | OLB | FLORIDA | |||
| 95 | DAVID BAKHTIARI | OT/OG | COLORADO | |||
| 96 | DAVID BASS | DE/OLB | MISSOURI WESTERN | |||
| 97 | JOHN SIMON | DE/LB | OHIO STATE | |||
| 98 | WILLIAM GHOLSTON | DE | MICHIGAN STATE | |||
| 99 | AKEEM SPENCE | DT/5T | ILLINOIS | |||
| 100 | MIKE GILLISLEE | RB | FLORIDA | |||
| 101 | WILL DAVIS | CB | UTAH STATE | |||
| 102 | KENNY STILLS | WR | OKLAHOMA | |||
| 103 | DAVID AMERSON | CB/FS | N.C. STATE | |||
| 104 | COREY LEMONIER | DE/OLB | AUBURN | |||
| 105 | MARQUISE GOODWIN | WR | TEXAS | |||
| 106 | BRANDON JENKINS | OLB | FLORIDA STATE | |||
| 107 | DAXSTON SWANSON | CB | SAM HOUSTON ST | |||
| 108 | LAVAR EDWARDS | DE | LSU | |||
| 109 | JOSH BOYCE | WR | TCU | |||
| 110 | DAVID QUESSENBERRY | OG/OT | SAN JOSE ST | |||
| 111 | JOE KRUGER | DE | UTAH | |||
| 112 | DEVONTE HOLLOMAN | OLB | SOUTH CAROLINA | |||
| 113 | CORNELIUS WASHINGTON | DE/OLB | GEORGIA | |||
| 114 | CHRIS FAULK | OT | LSU | |||
| 115 | CONNOR VERNON | WR | DUKE | |||
| 116 | CIERRE WOOD | RB | NOTRE DAME | |||
| 117 | TAVARRES KING | WR | GEORGIA | |||
| 118 | SHAWN WILLIAMS | SS | GEORGIA | |||
| 119 | COBI HAMILTON | WR | ARKANSAS | |||
| 120 | SANDERS COMMINGS | CB | GEORGIA | |||
| 121 | MALLICIAH GOODMAN | DE | CLEMSON | |||
| 122 | ACE SANDERS | WR/KR | SOUTH CAROLINA | |||
| 123 | XAVIAR GOODEN | OLB | MISSOURI | |||
| 124 | BACARRI RAMBO | FS | GEORGIA | |||
| 125 | D.J. HAYDEN | CB | HOUSTON | |||
| 126 | CHRIS HARPER | WR | KANSAS ST | |||
| 127 | MONTEE BALL | RB | WISCONSIN | |||
| 128 | CHASE THOMAS | OLB | STANFORD | |||
| 129 | ADRIAN BUSHELL | CB | LOUISVILLE | |||
| 130 | CHRISTINE MICHAEL | RB | TEXAS A&M | |||
| 131 | JON BOSTIC | ILB | FLORIDA | |||
| 132 | GERALD HODGES | OLB | PENN ST | |||
| 133 | ROBBIE ROUSE | RB | FRESNO STATE | |||
| 134 | MICHAEL BUCHANAN | DE | ILLINOIS | |||
| 135 | BRIAN WINTERS | OT/OG | KENT STATE | |||
| 136 | JORDAN MILLS | OT | LOUISIANA TECH | |||
| 137 | BRENNAN WILLIAMS | OT | NORTH CAROLINA | |||
| 138 | THAROLD SIMON | CB | LSU | |||
| 139 | REID FRAGEL | OT | OHIO STATE | |||
| 140 | KEITH POUGH | OLB | HOWARD | |||
| 141 | SHAMARKO THOMAS | SS | SYRACUSE | |||
| 142 | KWAME GEATHERS | DT | GEORGIA | |||
| 143 | MARC ANTHONY | CB | CAL | |||
| 144 | TERRON ARMSTEAD | OT | ARKANSAS-PINE BLUFF | |||
| 145 | JELANI JENKINS | OLB | FLORIDA | |||
| 146 | RAY GRAHAM | RB | PITTSBURGH | |||
| 147 | AARON DOBSON | WR | MARSHALL | |||
| 148 | JAKE KNOTT | OLB | IOWA STATE | |||
| 149 | MICHAEL WILLIAMS | TE | ALABAMA | |||
| 150 | LE’VEON BELL | RB | MICHIGAN STATE | |||
| 151 | J.J. WILCOX | SS | GEORGIA SOUTHERN | |||
| 152 | TYRANN MATHIEU | CB | LSU | |||
| 153 | NICK KASA | TE | COLORADO | |||
| 154 | SIO MOORE | LB | CONNECTICUT | |||
| 155 | STANLSY MAPONGA | DE/OLB | TCU | |||
| 156 | DION SIMS | TE | MICHIGAN STATE | |||
| 157 | DENARD ROBINSON | WR | MICHIGAN | |||
| 158 | RYAN OTTEN | TE | SAN JOSE ST | |||
| 159 | MARQUEIS GRAY | TE | MINNESOTA | |||
| 160 | SEAN PORTER | OLB | TEXAS A&M | |||
| 161 | BRIAN SCHWENKE | OC | CAL | |||
| 162 | LEVINE TOILOLO | TE | STANFORD | |||
| 163 | RASHARD HALL | FS | CLEMSON | |||
| 164 | MATT SCOTT | QB | ARIZONA | |||
| 165 | MIKE DAVIS | CB/KR | HAWAII | |||
| 166 | DWAYNE GRATZ | CB | CONNECTICUT | |||
| 167 | MYCHAL RIVERA | TE | TENNESSEE | |||
| 168 | LANDRY JONES | QB | OKLAHOMA | |||
| 169 | JORDAN HILL | DT | PENN ST | |||
| 170 | KEVIN REDDICK | ILB | NORTH CAROLINA | |||
| 171 | DUKE WILLIAMS | SS | NEVADA | |||
| 172 | DARIUS JOHNSON | WR | SMU | |||
| 173 | CORY GRISSOM | DT | USF | |||
| 174 | ALVIN BAILEY | OG | ARKANSAS | |||
| 175 | T.J. MCDONALD | FS | USC | |||
| 176 | ANDRE ELLINGTON | RB | CLEMSON | |||
| 177 | MICHAEL MAUTI | ILB | PENN ST | |||
| 178 | RICKY WAGNER | OT | WISCONSIN | |||
| 179 | ARMONTY BRYANT | DE | EAST OKLAHOMA CENTRAL | |||
| 180 | NIGEL MALONE | CB | KANSAS ST | |||
| 181 | NICKELL ROBEY | CB | USC | |||
| 182 | TRAVIS LONG | OLB | WASHINGTON STATE | |||
| 183 | TYLER BRAY | QB | TENNESSEE | |||
| 184 | LARRY BLACK JR. | DT | INDIANA | |||
| 185 | TERRY HAWTHORNE | CB | ILLINOIS | |||
| 186 | EVERETT DAWKINS | DT | FLORIDA ST | |||
| 187 | KIKO ALONSO | ILB | OREGON | |||
| 188 | KENJON BARNER | RB | OREGON | |||
| 189 | QUANTERUS SMITH | DE/OLB | WESTERN KENTUCKY | |||
| 190 | EARL WOLFF | SS | NORTH CAROLINA ST | |||
| 191 | J.C. TRETTER | OG/OC | CORNELL | |||
| 192 | VINCE WILLIAMS | ILB | FLORIDA ST | |||
| 193 | BRANDON MCGEE | CB | MIAMI | |||
| 194 | TRAVIS JOHNSON | OLB | SAN JOSE ST | |||
| 195 | TY POWELL | OLB | HARDING | |||
| 196 | LONNIE PRYOR | FB | FLORIDA ST | |||
| 197 | BRAD WING | P | LSU | |||
| 198 | MESHAK WILLIAMS | OLB | KANSAS ST | |||
| 199 | CHRIS GRAGG | TE | ARKANSAS | |||
| 200 | TOUREK WILLIAMS | DE | FIU | |||





Twitter
Facebook
Digg
Email