As a whole, there may not be a more talented class in the draft than the defensive end group. The problem is that we will eliminate some of the top options (Dion Jordan, Barkevious Mingo) due to scheme fit. Today we look at the 4-3 ends and 3-4 five-techniques. Because of that you won’t see some of the top names as they will be listed in our linebacker rankings instead.
Even with the likes of Dion Jordan and Barkevious Mingo out of the rankings, this class packs some top end punch. Bjoern Werner is the headliner of the group as he brings a unique blend of size, strength, and speed to pair with loads of upside. While we are talking of Werner it’s a good time to mention Cornellius Carradine. The former JUCO star broke out as a senior before tearing up his knee late in the season. Carradine is an impressive package that if healthy could have challenged as a top twenty pick despite being a bit of a one-year wonder in big time college football.
Damontre Moore is a bit of a tweener and we almost chose to keep him out of the 4-3 end rankings but I think he’s truly a guy that could play either. Moore is hard not to like when you watch his motor constantly running but he lacks elite burst to be considered a top five pick in April’s draft. I can’t see him falling that far down the first round but I don’t expect him to be a top 10 pick as so many have opined.
This class is filled with late round sleeper prospects. David Bass is difficult to call a sleeper at this point but he could wind up a steal of the draft if he lasts instead day three. The talk of the East-West Shrine Game was the skill set that Princeton’s Mike Catapano brings to the table. He’s still battling for national recognition but he could be a guy that hears his name called earlier than anyone expected.
After the break check out our 4-3 defensive end rankings.
| RANK | PLAYER | SCHOOL | HEIGHT | WEIGHT | ||
| 1 | BJOERN WERNER | FLORIDA STATE | 6040 | 256 | ||
| 2 | DAMONTRE MOORE | TEXAS A&M | 6040 | 250 | ||
| 3 | EZEKIEL ANSAH | BYU | 6051 | 274 | ||
| 4 | DATONE JONES | UCLA | 6041 | 280 | ||
| 5 | ALEX OKAFOR | TEXAS | 6045 | 261 | ||
| 6 | CORNELLIUS CARRADINE | FLORIDA STATE | 6040 | 265 | ||
| 7 | SAM MONTGOMERY | LSU | 6050 | 260 | ||
| 8 | MARGUS HUNT | SMU | 6082 | 277 | ||
| 9 | JOHN SIMON | OHIO STATE | 6014 | 256 | ||
| 10 | WILLIAM GHOLSTON | MICHIGAN STATE | 6070 | 278 | ||
| 11 | LAVAR EDWARDS | LSU | 6037 | 272 | ||
| 12 | JOE KRUGER | UTAH | 6067 | 280 | ||
| 13 | DAVID BASS | MISSOURI WESTERN | 6036 | 263 | ||
| 14 | MALLICIAH GOODMAN | CLEMSON | 6035 | 272 | ||
| 15 | MICHAEL BUCHANAN | ILLINOIS | 6051 | 252 | ||
| 16 | STANSLY MAPONGA | TCU | 6020 | 265 | ||
| 17 | ARMONTY BRYANT | EAST OK CENTRAL | 6041 | 262 | ||
| 18 | QUANTERUS SMITH | WESTERN KENTUCKY | 6050 | 248 | ||
| 19 | TOUREK WILLIAMS | FIU | 6032 | 259 | ||
| 20 | MIKE CATAPANO | PRINCETON | 6033 | 270 | ||
| 21 | WES HORTON | USC | 6044 | 261 | ||
| 22 | RUFUS JOHNSON | TARLETON STATE | 6033 | 266 | ||
| 23 | DEVIN TAYLOR | SOUTH CAROLINA | 6072 | 275 | ||
| 24 | LARRY WEBSTER | BLOOMSBURG | 6062 | 240 | ||
| 25 | CRAIG ROH | MICHIGAN | 6045 | 280 | ||
Follow us on Twitter I Facebook
Click here to check out our five-technique rankings
Pages: Page 1 Page 2





Twitter
Facebook
Digg
Email