There is no doubt that the top of the draft should be dominated by defensive players. Particularly defensive front four prospects. The 2013 defensive tackle class is filled with potential superstars that haven’t gotten their due for various reasons. In my estimation three of the top ten picks could come out of the defensive tackle class.
There are two headliners in this class. By most people’s estimation, Utah’s Star Lotulelei is the top player at the position but we rate Missouri’s Sheldon Richardson slightly ahead of Lotulelei. Richardson is an explosive three-technique/five-technique that was a constant disruption in opponents backfields in 2012. The problem with Richardson is that we only have one year of production to work from. But with his athleticism at 300 pounds it will be tough for teams to not invoke thoughts of a Warren Sapp type pass rusher on the interior.
Lotulelei is no slouch himself with his blend of size, power, and surprising burst he’s drawing comparisons to Haloti Ngata. Lotulelei brings loads of versatility as he could play the nose or five-technique in a three man front and either tackle spot in a four man front. It’s this versatility which will make him a hot commodity at the top of the draft in April.
One of the more intriguing prospects in this class is Florida’s Sharrif Floyd. In 2011, Floyd spent much of his time playing out of position at end, which did his draft status no favors. Floyd was moved back inside in 2012 and showed the burst and explosion to be a disruptive 3T in the NFL. Floyd will continue his rise up draft boards and could end up in the top ten when its all said and done.
The remainder of this class is fairly deep with some interesting small school prospects in Brandon Williams and Montori Hughes. Both could come off the board in round two and shouldn’t make it out of day two.
After the break check out our 2013 NFL Draft defensive tackle rankings.
| RANK | PLAYER | SCHOOL | HEIGHT | WEIGHT | ||
| 1 | SHELDON RICHARDSON | MISSOURI | 6040 | 295 | ||
| 2 | STAR LOTULELEI | UTAH | 6040 | 320 | ||
| 3 | SHARRIF FLOYD | FLORIDA | 6030 | 305 | ||
| 4 | JOHNATHAN HANKINS | OHIO STATE | 6035 | 320 | ||
| 5 | JESSE WILLIAMS | ALABAMA | 6030 | 325 | ||
| 6 | BRANDON WILLIAMS | MISSOURI SOUTHERN ST | 6017 | 341 | ||
| 7 | KAWANN SHORT | PURDUE | 6032 | 308 | ||
| 8 | JOHNATHAN JENKINS | GEORGIA | 6037 | 359 | ||
| 9 | SYLVESTER WILLIAMS | NORTH CAROLINA | 6026 | 313 | ||
| 10 | BENNIE LOGAN | LSU | 6030 | 287 | ||
| 11 | MONTORI HUGHES | TENNESSEE-MARTIN | 6047 | 328 | ||
| 12 | AKEEM SPENCE | ILLINOIS | 6010 | 305 | ||
| 13 | KWAME GEATHERS | GEORGIA | 6050 | 350 | ||
| 14 | JORDAN HILL | PENN STATE | 6014 | 294 | ||
| 15 | CORY GRISSOM | USF | 6013 | 313 | ||
| 16 | LARRY BLACK JR. | INDIANA | 6020 | 294 | ||
| 17 | EVERETT DAWKINS | FLORIDA STATE | 6021 | 288 | ||
| 18 | KAPRON LEWIS-MOORE | NOTRE DAME | 6032 | 306 | ||
| 19 | CHRIS JONES | BOWLING GREEN | 6010 | 293 | ||
| 20 | JOSH BOYD | MISSISSIPPI STATE | 6024 | 310 | ||
| 21 | GILBERT PENA | MISSISSIPPI | 6020 | 334 | ||
| 22 | WILLIAM CAMPBELL | MICHIGAN | 6047 | 318 | ||
| 23 | A.J. FRANCIS | MARYLAND | 6047 | 321 | ||
| 24 | ANTHONY MCCLOUD | FLORIDA STATE | 6015 | 309 | ||
| 25 | NICK WILLIAMS | SAMFORD | 6045 | 305 | ||
| 26 | ABRY JONES | GEORGIA | 6030 | 308 | ||
| 27 | DAVE KRUGER | UTAH | 6047 | 290 | ||
| 28 | ANTHONY RASHARD WHITE | MICHIGAN STATE | 6014 | 334 | ||
| 29 | BRENT RUSSELL | GEORGIA SOUTHERN | 6020 | 297 | ||
| 30 | JARED SMITH | NEW HAMPSHIRE | 6035 | 312 | ||
| 31 | BRANDON MOORE | TEXAS | 6050 | 320 | ||
| 32 | JOE VALLANO | MARYLAND | 6011 | 300 | ||




Twitter
Facebook
Digg
Email