It’s a rarity that we see a center declare early for the draft. The 2013 NFL Draft will be the exception to the rule as our top center, Travis Frederick opted to forgo his senior season to enter the draft.
Frederick is a classic mauler on the interior. He has started since stepping foot on the Wisconsin center and brings a nasty demeanor to the field each game. Frederick won’t be for every team as he struggles move blocking but a team that runs a man-power scheme will be a perfect fit.
Barrett Jones came into the 2012 season with a ton of accolades. He moved to center for the good of the team showing the type of leader/player he is. I’m still under the impression that Jones is better at guard but it looks as if he will get his first look at the center position. Jones is a tough, versatile player who could make an early impact.
Brian Schwenke was set to be a ‘sleeper’ prospect until he opened up everyone’s eyes at the Senior Bowl. Schwenke is a heady player that will excel in a zone blocking scheme. He won’t be every teams cup of tea but could be taken higher than expected by a team looking for a move center.
After the break check out our 2013 NFL Draft center rankings.
| RANK | PLAYER | SCHOOL | HEIGHT | WEIGHT | ||
| 1 | TRAVIS FREDERICK | WISCONSIN | 6041 | 338 | ||
| 2 | BARRETT JONES | ALABAMA | 6040 | 305 | ||
| 3 | BRIAN SCHWENKE | CAL | 6030 | 307 | ||
| 4 | MARIO BENAVIDES | LOUISVILLE | 6040 | 288 | ||
| 5 | KHALED HOLMES | USC | 6035 | 305 | ||
| 6 | BRAXSTON CAVE | NOTRE DAME | 6030 | 304 | ||
| 7 | GRAHAM POCIC | ILLINOIS | 6047 | 310 | ||
| 8 | DALTON FREEMAN | CLEMSON | 6042 | 286 | ||
| 9 | PATRICK LEWIS | TEXAS A&M | 6012 | 309 | ||
| 10 | IVORY WADE | BAYLOR | 6036 | 313 | ||
| 11 | DREW SCHAEFER | WASHINGTON | 6037 | 292 | ||
| 12 | SAM SCHWARTZSTEIN | STANFORD | 6025 | 290 | ||
| 13 | DARREN KEYTON | CENTRAL MICHIGAN | 6030 | 300 | ||
| 14 | RYAN TURNLEY | PITTSBURGH | 6045 | 310 | ||
| 15 | T.J. JOHNSON | SOUTH CAROLINA | 6043 | 323 | ||
| 16 | MATT STANKIEWITCH | PENN STATE | 6024 | 303 | ||
| 17 | ERIC KUSH | CAL (PA) | 6037 | 304 | ||
| 18 | JOE MADSEN | WEST VIRGINIA | 6034 | 301 | ||





Twitter
Facebook
Digg
Email