Jake Matthews and Taylor Lewan opted to stay in school and many came to the conclusion that the tackle class was ‘weak’. It couldn’t be further from the truth. Lewan and Matthews would have added to quality at the top of the draft but this remains a solid class with two headliners.
By now everyone is in agreement that Texas A&M’s Luke Joeckel is not only the top tackle but may be the top overall player in the 2013 NFL Draft. Joeckel is a certainty in a draft of uncertainties at the top. A top four lock with the skill set to be an instant impact tackle at the next level, ala 2012′s No. 4 overall pick Matt Kalil.
Since October I have been ringing the bell and pounding the table for Central Michigan’s Eric Fisher. Fisher has drawn comparisons to former Chippewa Joe Staley but it has been my thought that he was a better overall player coming out of college. That’s high praise considering Staley is arguably one of the top tackles in the game.
Outside of the top two, this class doesn’t lack for depth at the position. Lane Johnson is a fast rising tackle prospect with loads of athleticism. Don’t be surprised if Johnson is taken in the top 15 selections. I could see as many as 13 tackles taken in the first three rounds of the draft.
After the break check out our 2013 NFL Draft offensive tackle rankings.
| RANK | PLAYER | SCHOOL | HEIGHT | WEIGHT | ||
| 1 | LUKE JOECKEL | TEXAS A&M | 6061 | 310 | ||
| 2 | ERIC FISHER | CENTRAL MICHIGAN | 6072 | 305 | ||
| 3 | LANE JOHNSON | OKLAHOMA | 6062 | 302 | ||
| 4 | DALLAS THOMAS | TENNESSEE | 6052 | 308 | ||
| 5 | D.J. FLUKER | ALABAMA | 6047 | 355 | ||
| 6 | JUSTIN PUGH | SYRACUSE | 6047 | 301 | ||
| 7 | KYLE LONG | OREGON | 6061 | 304 | ||
| 8 | ODAY ABOUSHI | VIRGINIA | 6052 | 310 | ||
| 9 | CHRIS FAULK | LSU | 6050 | 323 | ||
| 10 | MENELIK WATSON | FLORIDA ST | 6045 | 310 | ||
| 11 | JORDAN MILLS | LOUISIANA TECH | 6050 | 315 | ||
| 12 | BRENNAN WILLIAMS | NORTH CAROLINA | 6067 | 315 | ||
| 13 | REID FRAGEL | OHIO STATE | 6067 | 304 | ||
| 14 | TERRON ARMSTEAD | ARKANSAS PINE BLUFF | 6046 | 304 | ||
| 15 | RICKY WAGNER | WISCONSIN | 6061 | 310 | ||
| 16 | LA’ADRIAN WADDLE | TEXAS TECH | 6060 | 330 | ||
| 17 | MANASE FOKETI | WEST TEXAS A&M | 6055 | 320 | ||
| 18 | BRADEN BROWN | BYU | 6051 | 305 | ||
| 19 | MARK JACKSON | GLENVILLE STATE | 6054 | 341 | ||
| 20 | XAVIER NIXON | FLORIDA | 6054 | 311 | ||
| 21 | LUKE MARQUARDT | AZUSA PACIFIC | 6080 | 312 | ||
| 22 | ELVIS FISHER | MISSOURI | 6046 | 291 | ||
| 23 | OSCAR JOHNSON | LOUISIANA TECH | 6060 | 330 | ||
| 24 | DANN O’NEIL | WESTERN MICHIGAN | 6071 | 317 | ||
| 25 | JOHN WETZEL | BOSTON COLLEGE | 6070 | 308 | ||
| 26 | JEFF NADY | NEVADA | 6055 | 302 | ||
| 27 | TANNER HAWKINSON | KANSAS | 6045 | 300 | ||
| 28 | MATT SUMMERS-GAVIN | CAL | 6044 | 300 | ||
| 29 | R.J. DILL | RUTGERS | 6063 | 316 | ||
| 30 | ALEX HURST | LSU | 6057 | 332 | ||
| 31 | NICK BECTON | VIRGINIA TECH | 6060 | 318 | ||
| 32 | ROGERS GAINES | TENNESSEE ST | 6070 | 312 | ||





Twitter
Facebook
Digg
Email