The 2012 NFL Draft saw a record number of wide receivers selected (33). The 2013 could challenge that number and has a shot at exceeding it.
While the 2013 wide receiver class lacks a sure-fire top ten lock, ala A.J. Green or Julio Jones, it offers a ton of backend round one talent and a couple of prospects that could endear themselves to teams earlier than expected.
We have a feeling that the headliner of this class will be Tennessee’s Cordarrelle Patterson. Patterson offers freakish athleticism at his size but many will question his lack of refinement as an all around receiver. Clearly there are downsides with Patterson but I believe a team early in the draft will be willing to overlook the downsides for the enormous upside that Patterson brings to the table.
Maybe one of the most controversial selections among our rankings will be Oregon State’s Markus Wheaton. Wheaton has rare speed at the position and has aptly drawn comparisons to the Steelers Mike Wallace. If Wheaton makes it out of the first round of April’s draft, he offers a ton of value to a team in the second round.
The depth at the position lies in the second round range. With seven receivers holding second round grades in our rankings, teams may be wise to wait on a Robert Woods or Quinton Patton in the second round rather than mortgaging a first round pick on the receiver position.
After the break, check out our 2013 NFL Draft wide receiver rankings.
| RANK | PLAYER | SCHOOL | HEIGHT | WEIGHT | ||
| 1 | CORDARRELLE PATTERSON | TENNESSEE | 6030 | 205 | ||
| 2 | MARKUS WHEATON | OREGON ST | 5110 | 183 | ||
| 3 | KEENAN ALLEN | CAL | 6025 | 205 | ||
| 4 | STEDMAN BAILEY | WEST VIRGINIA | 5010 | 195 | ||
| 5 | DEANDRE HOPKINS | CLEMSON | 6010 | 200 | ||
| 6 | TERRANCE WILLIAMS | BAYLOR | 6017 | 201 | ||
| 7 | ROBERT WOODS | USC | 6010 | 190 | ||
| 8 | TAVON AUSTIN | WEST VIRGINIA | 5090 | 176 | ||
| 9 | QUINTON PATTON | LOUISIANA TECH | 6000 | 202 | ||
| 10 | JUSTIN HUNTER | TENNESSEE | 6030 | 200 | ||
| 11 | RYAN SWOPE | TEXAS A&M | 6002 | 204 | ||
| 12 | DA’RICK ROGERS | TENNESSEE TECH | 6030 | 205 | ||
| 13 | KENNY STILLS | OKLAHOMA | 6010 | 190 | ||
| 14 | MARQUISE GOODWIN | TEXAS | 5087 | 179 | ||
| 15 | JOSH BOYCE | TCU | 5110 | 203 | ||
| 16 | CONNOR VERNON | DUKE | 6002 | 193 | ||
| 17 | TAVARRES KING | GEORGIA | 6002 | 192 | ||
| 18 | COBI HAMILTON | ARKANSAS | 6016 | 199 | ||
| 19 | CHRIS HARPER | KANSAS ST | 6006 | 228 | ||
| 20 | ACE SANDERS | SOUTH CAROLINA | 5080 | 176 | ||
| 21 | AARON DOBSON | MARSHALL | 6025 | 203 | ||
| 22 | DENARD ROBINSON | MICHIGAN | 5104 | 196 | ||
| 23 | DARIUS JOHNSON | SMU | 5100 | 175 | ||
| 24 | AARON MELLETTE | ELON | 6024 | 216 | ||
| 25 | ZACH ROGERS | TENNESSEE | 6000 | 179 | ||
| 26 | JASPER COLLINS | MOUNT UNION | 5101 | 183 | ||
| 27 | MARQUESS WILSON | WASHINGTON ST | 6030 | 188 | ||
| 28 | ALEC LEMON | SYRACUSE | 6007 | 200 | ||
| 29 | BRANDON KAUFMAN | EASTERN WASHINGTON | 6040 | 214 | ||
| 30 | COREY FULLER | VIRGINIA TECH | 6021 | 197 | ||
| 31 | JUSTIN BROWN | OKLAHOMA | 6031 | 207 | ||
| 32 | T.J. MOE | MISSOURI | 5112 | 201 | ||
| 33 | TRENT STEELMAN | ARMY | 5110 | 208 | ||
| 34 | CHAD BUMPHIS | MISSISSIPPI ST | 5100 | 202 | ||
| 35 | DEVONTE CHRISTOPHER | UTAH | 6002 | 192 | ||
| 36 | MARTEL MOORE | NIU | 6002 | 186 | ||
| 37 | RODNEY SMITH | FLORIDA ST | 6043 | 220 | ||
| 38 | EMORY BLAKE | AUBURN | 6004 | 196 | ||
| 39 | TYRONE GOARD | EASTERN KENTUCKY | 6036 | 203 | ||
| 40 | DAN BUCKNER | ARIZONA | 6034 | 212 | ||
| 41 | ERIK HIGHSMITH | NORTH CAROLINA | 6004 | 190 | ||
| 42 | KEENAN DAVIS | IOWA | 6020 | 216 | ||





Twitter
Facebook
Digg
Email