The tight end position has become a rapidly changing entity in the NFL. With every team looking for a Gronkowski or Graham, they won’t have to look far in this class of tight ends.
The typical “Y” tight end is one that is bigger with more in-line blocking ability. The “F” or flex tight end is considered to be smaller framed receiver types that bring little in the way of blocking. What makes the Rob Gronkowski’s of the world so special is his ability to play either in the “Y” or “F” role.
There are as many as six tight ends that could be taken in the first two rounds of the 2013 NFL Draft. Our top three options are underclassmen with the class of this class coming from Stanford. Zach Ertz is an intriguing option and could be a top 20 pick when all is said and done. He and Tyler Eifert bring the ability to play in-line or flex out.
The third TE in our rankings brings more of a Jimmy Graham-esque flavor. Gavin Escobar is one of the most intriguing TE options in the draft as he brings the ability to stretch the field but needs work as a blocker.
Travis Kelce sits in the fourth spot and may be closest comparison to Gronkowski. Kelce is a supersized TE with surprising athleticism and could warrant a selection early on day two.
After the top four the class proves to be one of the deepest TE classes in a long time, maybe ever. After the break, check out our 2013 NFL Draft tight end rankings.
| RANK | PLAYER | SCHOOL | HEIGHT | WEIGHT | ||
| 1 | ZACH ERTZ | STANFORD | 6060 | 252 | ||
| 2 | TYLER EIFERT | NOTRE DAME | 6055 | 252 | ||
| 3 | GAVIN ESCOBAR | SAN DIEGO ST | 6050 | 255 | ||
| 4 | TRAVIS KELCE | CINCINNATI | 6051 | 260 | ||
| 5 | VANCE MCDONALD | RICE | 6041 | 262 | ||
| 6 | JORDAN REED | FLORIDA | 6033 | 243 | ||
| 7 | MICHAEL WILLIAMS | ALABAMA | 6056 | 269 | ||
| 8 | NICK KASA | COLORADO | 6054 | 271 | ||
| 9 | DION SIMS | MICHIGAN ST | 6050 | 262 | ||
| 10 | RYAN OTTEN | SAN JOSE ST | 6052 | 235 | ||
| 11 | MARQUEIS GRAY | MINNESOTA | 6035 | 239 | ||
| 12 | LEVINE TOILOLO | STANFORD | 6077 | 265 | ||
| 13 | MYCHAL RIVERA | TENNESSEE | 6032 | 237 | ||
| 14 | CHRIS GRAGG | ARKANSAS | 6030 | 236 | ||
| 15 | ZACH SUDFELD | NEVADA | 6063 | 261 | ||
| 16 | JACK DOYLE | WESTERN KENTUCKY | 6052 | 254 | ||
| 17 | D.C. JEFFERSON | RUTGERS | 6056 | 255 | ||
| 18 | MIKE SHANAHAN | PITTSBURGH | 6044 | 232 | ||
| 19 | PHILLIP LUTZENKIRCHEN | AUBURN | 6031 | 255 | ||
| 20 | JOSEPH FAURIA | UCLA | 6072 | 257 | ||
| 21 | JOSH HILL | IDAHO ST | 6044 | 245 | ||
| 22 | LUCAS REED | NEW MEXICO | 6057 | 249 | ||
| 23 | RYAN GRIFFIN | CONNECTICUT | 6060 | 254 | ||
| 24 | BRANDON FORD | CLEMSON | 6033 | 238 | ||
| 25 | CHRIS PANTALE | BOSTON COLLEGE | 6050 | 256 | ||





Twitter
Facebook
Digg
Email