The 2013 NFL Draft could mark the third year in a row that an Alabama running back is the first running back off the board. After a spectacular performance in the National Championship game, Eddie Lacy may have secured his spot at the top of this running back class.
The biggest upside of Lacy’s game is the lack of carries. He has shared carries with Trent Richardson and T.J. Yeldon while at ‘Bama which in today’s NFL is viewed as a plus. The shelf life of NFL backs appears to be trending downward so the fewer the collegiate carries, the better. Lacy is a perfect blend of size, speed, vision, and shiftiness that could warrant a first round selection.
After Lacy, this class proves to be one of the deepest groupings in the 2013 NFL Draft. The class is loaded in the 3rd-4th round range with guys that should be able to compete early for starting gigs with the teams selecting them.
The kicker in this class will be the health of Marcus Lattimore who suffered a devastating knee injury in October. Lattimore was noted as walking without a limp at the Senior Bowl which would be a positive sign for his rehabilitation efforts thus far. Lattimore was the unquestioned top back in the class before the injury and will provide some intrigue in the early rounds.
After the break, check out our 2013 NFL Draft running back rankings.
| RANK | PLAYER | SCHOOL | HEIGHT | WEIGHT | ||
| 1 | EDDIE LACY | ALABAMA | 6000 | 220 | ||
| 2 | JOSEPH RANDLE | OKLAHOMA ST | 6010 | 200 | ||
| 3 | JOHNATHAN FRANKLIN | UCLA | 5100 | 201 | ||
| 4 | GIOVANI BERNARD | NORTH CAROLINA | 5010 | 205 | ||
| 5 | STEPFAN TAYLOR | STANFORD | 5090 | 216 | ||
| 6 | MARCUS LATTIMORE | SOUTH CAROLINA | 6000 | 218 | ||
| 7 | JAWAN JAMISON | RUTGERS | 6060 | 213 | ||
| 8 | MIKE GILLISLEE | FLORIDA | 5112 | 207 | ||
| 9 | CIERRE WOOD | NOTRE DAME | 6000 | 215 | ||
| 10 | MONTEE BALL | WISCONSIN | 5011 | 212 | ||
| 11 | CHRISTINE MICHAEL | TEXAS A&M | 5096 | 221 | ||
| 12 | ROBBIE ROUSE | FRESNO STATE | 5057 | 186 | ||
| 13 | RAY GRAHAM | PITT | 5093 | 192 | ||
| 14 | LE’VEON BELL | MICHIGAN ST | 6020 | 244 | ||
| 15 | ANDRE ELLINGTON | CLEMSON | 5097 | 197 | ||
| 16 | KENJON BARNER | OREGON | 5092 | 188 | ||
| 17 | D.J. HARPER | BOISE ST | 5093 | 207 | ||
| 18 | ZAC STACY | VANDERBILT | 5083 | 215 | ||
| 19 | DENNIS JOHNSON | ARKANSAS | 5090 | 213 | ||
| 20 | KERWYNN WILLIAMS | UTAH ST | 5076 | 196 | ||
| 21 | GEORGE WINN | CINCINNATI | 5105 | 218 | ||
| 22 | KNILE DAVIS | ARKANSAS | 6000 | 226 | ||
| 23 | REX BURKHEAD | NEBRASKA | 5011 | 210 | ||
| 24 | MONTEL HARRIS | TEMPLE | 5080 | 206 | ||
| 25 | THEO RIDDICK | NOTRE DAME | 5011 | 200 | ||
| 26 | STEFPHON JEFFERSON | NEVADA | 5011 | 210 | ||
| 27 | MIGUEL MAYSONET | STONY BROOK | 5090 | 204 | ||
| 28 | MICHAEL HILL | MISSOURI WESTERN | 5010 | 204 | ||
| 29 | MIKE JAMES | MIAMI | 5011 | 222 | ||
| 30 | SPENCER WARE | LSU | 5011 | 225 | ||
| 31 | ONTERIO MCCALEBB | AUBURN | 5101 | 164 | ||
| 32 | ZACH LINE | SMU | 6003 | 233 | ||
| 33 | JERMAINE COOK | YOUNGSTOWN ST | 5084 | 209 | ||




Twitter
Facebook
Digg
Email