The 2nd and 3rd rounds of the 2012 NFL Draft was interesting to say the least. Jacksonville’s selection of a 3rd round punter was only trumped by the Cleveland Browns taking Cincinnati DT John Hughes with the 87th pick and then the GM saying he was sweating it out. Wow. I don’t think you needed to sweat that one out, Tom. I’m not going to pretend to know more than these guys who spend their work days analyzing players but certainly some head scratchers. The good news is that there are some solid players still on the board. We’ll go directly off our top 200 players board for our top available prospects.
| Rank | Name | School | Position | FINAL GRADE | |||||
| 44 | Bobby Massie | Ole Miss | OT | 6 | |||||
| 51 | Ronnell Lewis | Oklahoma | OLB | 6 | |||||
| 54 | Lamar Miller | Miami | RB | 6 | |||||
| 63 | Brandon Boykin | Georgia | CB | 5.9 | |||||
| 66 | Orson Charles | Georgia | TE | 5.9 | |||||
| 67 | Josh Norman | Coastal Carolina | CB | 5.9 | |||||
| 70 | Jared Crick | Nebraska | DE | 5.9 | |||||
| 72 | Miles Burris | San Diego St. | OLB | 5.9 | |||||
| 75 | Jarius Wright | Arkansas | WR | 5.9 | |||||
| 80 | James Brown | Troy | OG | 5.8 | |||||
| 81 | Devon Wylie | Fresno St. | WR | 5.8 | |||||
| 84 | Ryan Steed | Furman | CB | 5.8 | |||||
| 86 | Trevor Guyton | California | DE | 5.8 | |||||
| 87 | Leonard Johnson | Iowa St. | CB | 5.8 | |||||
| 88 | Marvin Jones | California | WR | 5.8 | |||||
| 90 | Alfonzo Dennard | Nebraska | CB | 5.8 | |||||
| 91 | Malik Jackson | Tennessee | DE | 5.8 | |||||
| 92 | Keenan Robinson | Texas | OLB | 5.7 | |||||
| 96 | Greg Childs | Arkansas | WR | 5.7 | |||||
| 97 | Brandon Mosley | Auburn | OT | 5.7 | |||||
| 98 | Terrell Manning | NC State | OLB | 5.7 | |||||
| 99 | Joe Adams | Arkansas | WR | 5.7 | |||||
| 101 | Zebrie Sanders | Florida St. | OT | 5.7 | |||||
| 102 | Josh Chapman | Alabama | DT | 5.7 | |||||
| 103 | Omar Bolden | Arizona St. | CB | 5.7 | |||||
| 104 | Christian Thompson | South Carolina St. | FS | 5.7 | |||||
| 105 | Brandon Washington | Miami | OG | 5.7 | |||||
| 107 | Coty Sensabaugh | Clemson | CB | 5.7 | |||||
| 109 | Cam Johnson | Virginia | DE | 5.7 | |||||
| 111 | Chase Minnifield | Virginia | CB | 5.7 | |||||
| 112 | Robert Turbin | Utah St. | RB | 5.7 | |||||
| 113 | Chris Givens | Wake Forest | WR | 5.6 | |||||
| 114 | Alameda Ta’amu | Washington | DT | 5.6 | |||||
| 115 | DeQuan Menzie | Alabama | FS | 5.6 | |||||
| 116 | Chris Polk | Washington | RB | 5.6 | |||||
| 117 | James Michael-Johnson | Nevada | ILB | 5.6 | |||||
| 118 | Philip Blake | Baylor | OC | 5.6 | |||||
| 119 | Joe Looney | Wake Forest | OG | 5.6 | |||||
| 120 | Frank Alexander | Oklahoma | DE | 5.6 | |||||
| 122 | Josh Kaadu | Oregon | OLB | 5.6 | |||||
| 124 | David Molk | Michigan | OC | 5.6 | |||||
| 126 | Mike Daniels | Iowa | DT | 5.5 | |||||
| 128 | Phillip Thomas | Syracuse | FS | 5.5 | |||||
| 129 | Juron Criner | Arizona | WR | 5.4 | |||||
| 131 | Ron Brooks | LSU | CB | 5.4 | |||||
| 132 | Markelle Martin | Oklahoma St. | FS | 5.4 | |||||
| 133 | Ladarius Green | UL-Lafayette | TE | 5.4 | |||||
| 135 | Audie Cole | NC State | ILB | 5.4 | |||||
| 136 | Jordan White | Western Michigan | WR | 5.4 | |||||
| 137 | B.J. Coleman | UT-Chatanooga | QB | 5.4 | |||||
| 138 | Danny Trevathan | Kentucky | OLB | 5.4 | |||||
| 139 | Danny Coale | Virginia Tech | WR | 5.4 | |||||
| 140 | Kyle Wilber | Wake Forest | OLB | 5.4 | |||||
| 141 | Rishard Matthews | Nevada | WR | 5.4 | |||||
| 142 | Michael Brewster | Ohio St. | OC | 5.4 | |||||
| 143 | Jonathan Massaquoi | Troy | OLB | 5.4 | |||||
| 144 | Nigel Bradham | Florida St. | OLB | 5.4 | |||||
| 145 | Billy Winn | Boise St. | DE | 5.4 | |||||
| 146 | Matt McCants | UAB | OT | 5.4 | |||||
| 147 | Dominique Hamilton | Missouri | DT | 5.4 | |||||
| 148 | Marvin McNutt | Iowa | WR | 5.4 | |||||
| 149 | Micah Pellerin | Hampton | CB | 5.4 | |||||
| 150 | Nate Potter | Boise St. | OT | 5.3 | |||||
| 151 | Tommy Streeter | Miami | WR | 5.3 | |||||
| 152 | Tauren Poole | Tennessee | RB | 5.3 | |||||
| 153 | Jaye Howard | Florida | DT | 5.3 | |||||
| 154 | Robert Blanton | Notre Dame | CB/FS | 5.3 | |||||
| 155 | B.J. Cunningham | Michigan St. | WR | 5.3 | |||||
| 156 | Antonio Allen | South Carolina | SS | 5.3 | |||||
| 157 | Dwight Jones | North Carolina | WR | 5.3 | |||||
| 158 | George Iloka | Boise St. | FS | 5.3 | |||||
| 159 | James Hanna | Oklahoma | TE | 5.3 | |||||
| 160 | Shaun Prater | Iowa | CB | 5.3 | |||||
| 161 | Michael Smith | Utah St. | RB | 5.3 | |||||
| 162 | Tom Compton | South Dakota | OT | 5.3 | |||||
| 163 | Kirk Cousins | Michigan St. | QB | 5.3 | |||||
| 164 | Jack Crawford | Penn St. | DE | 5.3 | |||||
| 165 | Eric Page | Toledo | WR | 5.3 | |||||
| 166 | LaVon Brazill | Ohio | WR | 5.3 | |||||
| 167 | Chris Rainey | Florida | RB/WR | 5.3 | |||||
| 168 | DaJohn Harris | USC | DT | 5.3 | |||||
| 169 | Nick Toon | Wisconsin | WR | 5.3 | |||||
| 170 | Coryell Judie | Texas A&M | CB | 5.3 | |||||
| 171 | Brett Roy | Nevada | DE | 5.2 | |||||
| 172 | Sammy Brown | Houston | OLB | 5.2 | |||||
| 173 | Adrian Hamilton | Prairie View A&M | DE/OLB | 5.2 | |||||
| 174 | Vick Ballard | Mississippi St. | RB | 5.2 | |||||
| 175 | Adam Gettis | Iowa | OG | 5.2 | |||||
| 176 | Deangelo Peterson | LSU | TE | 5.2 | |||||
| 177 | Ben Jones | Georgia | OC | 5.2 | |||||
| 178 | Senio Kelemete | Washington | OG | 5.2 | |||||
| 179 | Rico Wallace | Shenandoah | WR | 5.2 | |||||
| 180 | Jerry Franklin | Arkansas | ILB | 5.2 | |||||
| 182 | Emmanuel Acho | Texas | OLB | 5.2 | |||||
| 184 | Thomas Mayo | Cal (PA) | WR | 5.2 | |||||
| 185 | Terrance Ganaway | Baylor | RB | 5.2 | |||||
| 186 | Duke Ihenacho | San Jose St. | SS | 5.2 | |||||
| 187 | Jason Slowey | Western Oregon | OC | 5.2 | |||||
| 188 | Tank Carder | TCU | OLB | 5.2 | |||||
| 189 | Bradie Ewing | Wisconsin | FB | 5.1 | |||||
| 190 | Hebron Fangupo | BYU | DT | 5.1 | |||||
| 191 | Vontaze Burfict | Arizona St. | ILB | 5.1 | |||||
| 193 | Dan Herron | Ohio St. | RB | 5.1 | |||||
| 194 | Trent Robinson | Michigan St. | FS | 5.1 | |||||
| 195 | Travis Lewis | Oklahoma | OLB | 5.1 | |||||
| 196 | Markus Zusevics | Iowa | OT | 5.1 | |||||
| 197 | Cyrus Gray | Texas A&M | RB | 5.1 | |||||
| 199 | Brandon Lindsey | Pittsburgh | OLB | 5.1 | |||||
| 200 | Patrick Edwards | Houston | WR | 5.1 | |||||





Twitter
Facebook
Digg
Email