Every Tuesday I release a mock draft which will bring a ton of hatred via email and the comment board. Once the hate comes in I get on top of my soap box in my responses and preach team needs versus scheme. Offenses and defenses are built upon specific schemes and tendencies. In each draft room, a team’s draft board is built upon players that fit a team’s scheme on both sides of the ball.
The square peg, round hole philosophy comes into play on draft day. For the purposes of this article we will look at run blocking schemes which will affect offensive line and running back picks. On the defensive side of the ball we will look at the coverage style of each team affecting the corners and safeties. The intention of this piece is to get a better understanding of why team’s rate players ahead of those higher on “our boards.” A lot that drives fans nuts on draft day when they watch their team pick some “no name” instead of a USC All American is this chart. After the break check out our offensive/defensive scheme chart.
BLOCKING SCHEME
| TEAM | OFFENSIVE COORDINATOR | BLOCKING SCHEME | ||
| Arizona Cardinals | Mike Miller | Man/Power | ||
| Atlanta Falcons | Dirk Koetter | Man/Power | ||
| Baltimore Ravens | Cam Cameron | Stretch/Zone | ||
| Buffalo Bills | Curtis Modkins | Stretch/Zone | ||
| Carolina Panthers | Rob Chudzinski | Stretch/Zone | ||
| Chicago Bears | Mike Tice | Stretch/Zone | ||
| Cincinnati Bengals | Jay Gruden | Man/Power | ||
| Cleveland Browns | Brad Childress | Stretch/Zone | ||
| Dallas Cowboys | Bill Callahan | Man/Power | ||
| Denver Broncos | Mike McCoy | Man/Power | ||
| Detroit Lions | Scott Linehan | Man/Power | ||
| Green Bay Packers | Tom Clements | Stretch/Zone | ||
| Houston Texans | Rick Dennison | Stretch/Zone | ||
| Indianapolis Colts | Bruce Arians | Man/Power | ||
| Jacksonville Jaguars | Bob Bratkowski | Man/Power | ||
| Kansas City Chiefs | Brian Daboll | Stretch/Zone | ||
| Miami Dolphins | Mike Sherman | Man/Power | ||
| Minnesota Vikings | Bill Musgrave | Man/Power | ||
| New England Patriots | Josh McDaniels | Stretch/Zone | ||
| New Orleans Saints | Pete Carmichael | Stretch/Zone | ||
| New York Giants | Kevin Gilbride | Man/Power | ||
| New York Jets | Tony Sparano | Man/Power | ||
| Oakland Raiders | Greg Knapp | Stretch/Zone | ||
| Philadelphia Eagles | Marty Mornhinweg | Stretch/Zone | ||
| Pittsburgh Steelers | Todd Haley | Man/Power | ||
| San Diego Chargers | Hal Hunter | Man/Power | ||
| San Francisco 49ers | Greg Roman | Man/Power | ||
| Seattle Seahawks | Darrell Bevell | Stretch/Zone | ||
| St. Louis Rams | Brian Schottenheimer | Man/Power | ||
| Tampa Bay Buccaneers | Mike Sullivan | Stretch/Zone | ||
| Tennessee Titans | Chris Palmer | Stretch/Zone | ||
| Washington Redskins | Kyle Shanahan | Stretch/Zone | ||
Base Defense/Coverage Scheme
| TEAM | DEFENSIVE COORDINATOR | BASE DEFENSE | COVERAGE SCHEME | ||
| Arizona Cardinals | Ray Horton | 34 | Man | ||
| Atlanta Falcons | Mike Nolan | 43 | Zone | ||
| Baltimore Ravens | Dean Pees | 34 | Press Man | ||
| Buffalo Bills | Dave Wannstedt | 43 | Zone | ||
| Carolina Panthers | Sean McDermott | 43 | Zone | ||
| Chicago Bears | Rod Marinelli | 43 | Zone | ||
| Cincinnati Bengals | Mike Zimmer | 43 | Man | ||
| Cleveland Browns | Dick Jauron | 43 | Man | ||
| Dallas Cowboys | Rob Ryan | 34 | Man | ||
| Denver Broncos | Jack Del Rio | 43 | Man | ||
| Detroit Lions | Gunther Cunningham | 43 | Press Zone | ||
| Green Bay Packers | Dom Capers | 34 | Press Man | ||
| Houston Texans | Wade Phillips | 34 | Press Zone | ||
| Indianapolis Colts | Greg Manusky | 34 | Zone | ||
| Jacksonville Jaguars | Mel Tucker | 43 | Man | ||
| Kansas City Chiefs | Romeo Crennel (HC) | 34 | Press Zone | ||
| Miami Dolphins | Kevin Coyle | 43 | Press Man | ||
| Minnesota Vikings | Alan Williams | 43 | Zone | ||
| New England Patriots | Bill Belichick (HC) | 43 | Press Zone | ||
| New Orleans Saints | Steve Spagnuolo | 43 | Man | ||
| New York Giants | Perry Fewell | 43 | Zone | ||
| New York Jets | Mike Pettine | 34 | Press Man | ||
| Oakland Raiders | Jason Tarver | 43 | Press Man | ||
| Philadelphia Eagles | Juan Castillo | 43 | Zone | ||
| Pittsburgh Steelers | Dick LeBeau | 34 | Press Zone | ||
| San Diego Chargers | John Pagano | 34 | Press Zone | ||
| San Francisco 49ers | Vic Fangio | 34 | Zone | ||
| Seattle Seahawks | Gus Bradley | 43 | Press Zone | ||
| St. Louis Rams | Gregg Williams (ind. suspension) | 43 | Man | ||
| Tampa Bay Buccaneers | Bill Sheridan | 43 | Zone | ||
| Tennessee Titans | Jerry Gray | 43 | Zone | ||
| Washington Redskins | Jim Haslett | 34 | Press Man | ||




Twitter
Facebook
Digg
Email
Pingback: Carolina Panthers unveil 'more aggressive' logo as Nike takes over NFL rights « Android News « Free Android Games
Pingback: CCM team Specific Defensive playbooks - Page 3 - Operation Sports Forums