Ask and you shall receive. After numerous requests following the release of our top 100 prospects we give you the top 200. The top 200 will essentially take you through the 6th round of the draft (207 picks). Included in this release of our 2012 NFL Draft prospects is the final grade for each player.
The grading scale is as follows:
7.5 – reserved for elite prospect that will be a perennial Pro Bowler and top player at his position. Since 2006 Ndamukong Suh is the only player receiving this grade.
7.4 – 7.0 Day one starter that has the capability of being the top player at his position.
6.9 – 6.5 Mid 1st round pick that should develop into a starter quickly.
6.4 – 6.0 Low first to second round grade. 6.4 – 6.2 are low first round prospect, 6.2 being borderline 1-2. 6.1 being a high second round pick to mid second. 6.0 encompasses mid-to-late 2nd round picks.
5.9 – 5.7 3rd round
5.6 – 5.4 4th round
5.3 – 5.2 5th round
5.1 6th round
5.0 7th round
4.9 Priority free agent
4.8 – 4.7 UDFA
4.6 – 4.0 Possible camp body but not likely to make an NFL roster
| Rank | Name | School | Position | FINAL GRADE | |||||
| 1 | Andrew Luck | Stanford | QB | 7.5 | |||||
| 2 | Robert Griffin III | Baylor | QB | 7.4 | |||||
| 3 | Trent Richardson | Alabama | RB | 7.4 | |||||
| 4 | Morris Claiborne | LSU | CB | 7.1 | |||||
| 5 | Matt Kalil | USC | OT | 7.1 | |||||
| 6 | David DeCastro | Stanford | OG | 7 | |||||
| 7 | Fletcher Cox | Mississippi St. | DT/DE | 6.9 | |||||
| 8 | Justin Blackmon | Oklahoma St. | WR | 6.8 | |||||
| 9 | Luke Kuechly | Boston College | ILB | 6.7 | |||||
| 10 | Michael Floyd | Notre Dame | WR | 6.7 | |||||
| 11 | Mark Barron | Alabama | SS | 6.6 | |||||
| 12 | Melvin Ingram | South Carolina | DE/OLB | 6.6 | |||||
| 13 | Kendall Wright | Baylor | WR | 6.6 | |||||
| 14 | Stephon Gilmore | South Carolina | CB | 6.6 | |||||
| 15 | Dontari Poe | Memphis | DT | 6.5 | |||||
| 16 | Quinton Coples | North Carolina | DE | 6.5 | |||||
| 17 | Ryan Tannehill | Texas A&M | QB | 6.5 | |||||
| 18 | Mike Adams | Ohio St. | OT | 6.4 | |||||
| 19 | Michael Brockers | LSU | DT | 6.4 | |||||
| 20 | Shea McClellin | Boise St. | OLB | 6.3 | |||||
| 21 | Cordy Glenn | Georgia | OG/OT | 6.3 | |||||
| 22 | Doug Martin | Boise St. | RB | 6.3 | |||||
| 23 | Whitney Mercilus | Illinois | DE | 6.3 | |||||
| 24 | Riley Reiff | Iowa | OT | 6.2 | |||||
| 25 | Courtney Upshaw | Alabama | DE | 6.2 | |||||
| 26 | Dre Kirkpatrick | Alabama | CB | 6.2 | |||||
| 27 | Brandon Weeden | Oklahoma St. | QB | 6.1 | |||||
| 28 | Peter Konz | Wisconsin | OC | 6.1 | |||||
| 29 | Andre Branch | Clemson | DE/OLB | 6.1 | |||||
| 30 | Jonathan Martin | Stanford | OT | 6.1 | |||||
| 31 | Coby Fleener | Stanford | TE | 6.1 | |||||
| 32 | Stephen Hill | Georgia Tech | WR | 6.1 | |||||
| 33 | Nick Perry | USC | DE/OLB | 6.1 | |||||
| 34 | Janoris Jenkins | North Alabama | CB | 6.1 | |||||
| 35 | Dont’a Hightower | Alabama | ILB | 6.1 | |||||
| 36 | Kevin Zeitler | Wisconsin | OG | 6.1 | |||||
| 37 | Jerel Worthy | Michigan St. | DT | 6.1 | |||||
| 38 | Mychal Kendricks | California | ILB | 6.1 | |||||
| 39 | Vinny Curry | Marshall | DE | 6 | |||||
| 40 | Lavonte David | Nebraska | OLB | 6 | |||||
| 41 | Casey Hayward | Vanderbilt | CB | 6 | |||||
| 42 | Mohamed Sanu | Rutgers | WR | 6 | |||||
| 43 | Amini Silatolu | Midwestern St. | OG | 6 | |||||
| 44 | Bobby Massie | Mississippi | OT | 6 | |||||
| 45 | Alshon Jeffery | South Carolina | WR | 6 | |||||
| 46 | David Wilson | Virginia Tech | RB | 6 | |||||
| 47 | Rueben Randle | LSU | WR | 6 | |||||
| 48 | Chandler Jones | Syracuse | DE/OLB | 6 | |||||
| 49 | Trumaine Johnson | Montana | CB | 6 | |||||
| 50 | Bobby Wagner | Utah St. | OLB | 6 | |||||
| 51 | Ronnell Lewis | Oklahoma | OLB | 6 | |||||
| 52 | Dwight Bentley | Louisianna-Lafayette | CB | 6 | |||||
| 53 | Mitchell Schwartz | California | OT | 6 | |||||
| 54 | Lamar Miller | Miami | RB | 6 | |||||
| 55 | Jeff Allen | Illinois | OT/OG | 5.9 | |||||
| 56 | Dwayne Allen | Clemson | TE | 5.9 | |||||
| 57 | Derek Wolfe | Cincinnati | DT/DE | 5.9 | |||||
| 58 | Harrison Smith | Notre Dame | SS | 5.9 | |||||
| 59 | Jamell Fleming | Oklahoma | CB | 5.9 | |||||
| 60 | A.J. Jenkins | Illinois | WR | 5.9 | |||||
| 61 | Brandon Thompson | Clemson | DT | 5.9 | |||||
| 62 | Mike Martin | Michigan | DT | 5.9 | |||||
| 63 | Brandon Boykin | Georgia | CB | 5.9 | |||||
| 64 | Devon Still | Penn St. | DT | 5.9 | |||||
| 65 | Ryan Broyles | Oklahoma | WR | 5.9 | |||||
| 66 | Orson Charles | Georgia | TE | 5.9 | |||||
| 67 | Josh Norman | Coastal Carolina | CB | 5.9 | |||||
| 68 | Russell Wilson | Wisconsin | QB | 5.9 | |||||
| 69 | Bernard Pierce | Temple | RB | 5.9 | |||||
| 70 | Jared Crick | Nebraska | DE | 5.9 | |||||
| 71 | Brandon Brooks | Miami (OH) | OG | 5.9 | |||||
| 72 | Miles Burris | San Diego St. | OLB | 5.9 | |||||
| 73 | Josh Robinson | Central Florida | CB | 5.9 | |||||
| 74 | Kendall Reyes | Connecticut | DT/DE | 5.9 | |||||
| 75 | Jarius Wright | Arkansas | WR | 5.9 | |||||
| 76 | Zach Brown | North Carolina | OLB | 5.8 | |||||
| 77 | Jayron Hosley | Virginia Tech | CB | 5.8 | |||||
| 78 | Kelechi Osemele | Iowa St. | OG | 5.8 | |||||
| 79 | Brock Osweiler | Arizona St. | QB | 5.8 | |||||
| 80 | James Brown | Troy | OG | 5.8 | |||||
| 81 | Devon Wylie | Fresno St. | WR | 5.8 | |||||
| 82 | Isaiah Pead | Cincinnati | RB | 5.8 | |||||
| 83 | Brian Quick | Appalchian St. | WR | 5.8 | |||||
| 84 | Ryan Steed | Furman | CB | 5.8 | |||||
| 85 | Brandon Taylor | LSU | SS | 5.8 | |||||
| 86 | Trevor Guyton | California | DE | 5.8 | |||||
| 87 | Leonard Johnson | Iowa St. | CB | 5.8 | |||||
| 88 | Marvin Jones | California | WR | 5.8 | |||||
| 89 | Bruce Irvin | West Virginia | OLB | 5.8 | |||||
| 90 | Alfonzo Dennard | Nebraska | CB | 5.8 | |||||
| 91 | Malik Jackson | Tennessee | DE | 5.8 | |||||
| 92 | Keenan Robinson | Texas | OLB | 5.7 | |||||
| 93 | LaMichael James | Oregon | RB | 5.7 | |||||
| 94 | Tyrone Crawford | Boise St. | DE | 5.7 | |||||
| 95 | Demario Davis | Arkansas St. | OLB | 5.7 | |||||
| 96 | Greg Childs | Arkansas | WR | 5.7 | |||||
| 97 | Brandon Mosley | Auburn | OT | 5.7 | |||||
| 98 | Terrell Manning | NC State | OLB | 5.7 | |||||
| 99 | Joe Adams | Arkansas | WR | 5.7 | |||||
| 100 | Sean Spence | Miami | OLB | 5.7 | |||||
| 101 | Zebrie Sanders | Florida St. | OT | 5.7 | |||||
| 102 | Josh Chapman | Alabama | DT | 5.7 | |||||
| 103 | Omar Bolden | Arizona St. | CB | 5.7 | |||||
| 104 | Christian Thompson | South Carolina St. | FS | 5.7 | |||||
| 105 | Brandon Washington | Miami | OG | 5.7 | |||||
| 106 | T.Y. Hilton | Florida International | WR | 5.7 | |||||
| 107 | Coty Sensabaugh | Clemson | CB | 5.7 | |||||
| 108 | Ronnie Hillman | San Diego St. | RB | 5.7 | |||||
| 109 | Cam Johnson | Virginia | DE | 5.7 | |||||
| 110 | Tony Bergstrom | Utah | OT/OG | 5.7 | |||||
| 111 | Chase Minnifield | Virginia | CB | 5.7 | |||||
| 112 | Robert Turbin | Utah St. | RB | 5.7 | |||||
| 113 | Chris Givens | Wake Forest | WR | 5.6 | |||||
| 114 | Alameda Ta’amu | Washington | DT | 5.6 | |||||
| 115 | DeQuan Menzie | Alabama | FS | 5.6 | |||||
| 116 | Chris Polk | Washington | RB | 5.6 | |||||
| 117 | James Michael-Johnson | Nevada | ILB | 5.6 | |||||
| 118 | Philip Blake | Baylor | OC | 5.6 | |||||
| 119 | Joe Looney | Wake Forest | OG | 5.6 | |||||
| 120 | Frank Alexander | Oklahoma | DE | 5.6 | |||||
| 121 | Brandon Hardin | Oregon St. | FS | 5.6 | |||||
| 122 | Josh Kaadu | Oregon | OLB | 5.6 | |||||
| 123 | Olivier Vernon | Miami | DE/OLB | 5.6 | |||||
| 124 | David Molk | Michigan | OC | 5.6 | |||||
| 125 | Michael Egnew | Missouri | TE | 5.5 | |||||
| 126 | Mike Daniels | Iowa | DT | 5.5 | |||||
| 127 | Donald Stephenson | Oklahoma | OT | 5.5 | |||||
| 128 | Phillip Thomas | Syracuse | FS | 5.5 | |||||
| 129 | Juron Criner | Arizona | WR | 5.4 | |||||
| 130 | Akiem Hicks | Regina | DT | 5.4 | |||||
| 131 | Ron Brooks | LSU | CB | 5.4 | |||||
| 132 | Markelle Martin | Oklahoma St. | FS | 5.4 | |||||
| 133 | Ladarius Green | UL-Lafayette | TE | 5.4 | |||||
| 134 | DeVier Posey | Ohio St. | WR | 5.4 | |||||
| 135 | Audie Cole | NC State | ILB | 5.4 | |||||
| 136 | Jordan White | Western Michigan | WR | 5.4 | |||||
| 137 | B.J. Coleman | UT-Chatanooga | QB | 5.4 | |||||
| 138 | Danny Trevathan | Kentucky | OLB | 5.4 | |||||
| 139 | Danny Coale | Virginia Tech | WR | 5.4 | |||||
| 140 | Kyle Wilber | Wake Forest | OLB | 5.4 | |||||
| 141 | Rishard Matthews | Nevada | WR | 5.4 | |||||
| 142 | Michael Brewster | Ohio St. | OC | 5.4 | |||||
| 143 | Jonathan Massaquoi | Troy | OLB | 5.4 | |||||
| 144 | Nigel Bradham | Florida St. | OLB | 5.4 | |||||
| 145 | Billy Winn | Boise St. | DE | 5.4 | |||||
| 146 | Matt McCants | UAB | OT | 5.4 | |||||
| 147 | Dominique Hamilton | Missouri | DT | 5.4 | |||||
| 148 | Marvin McNutt | Iowa | WR | 5.4 | |||||
| 149 | Micah Pellerin | Hampton | CB | 5.4 | |||||
| 150 | Nate Potter | Boise St. | OT | 5.3 | |||||
| 151 | Tommy Streeter | Miami | WR | 5.3 | |||||
| 152 | Tauren Poole | Tennessee | RB | 5.3 | |||||
| 153 | Jaye Howard | Florida | DT | 5.3 | |||||
| 154 | Robert Blanton | Notre Dame | CB/FS | 5.3 | |||||
| 155 | B.J. Cunningham | Michigan St. | WR | 5.3 | |||||
| 156 | Antonio Allen | South Carolina | SS | 5.3 | |||||
| 157 | Dwight Jones | North Carolina | WR | 5.3 | |||||
| 158 | George Iloka | Boise St. | FS | 5.3 | |||||
| 159 | James Hanna | Oklahoma | TE | 5.3 | |||||
| 160 | Shaun Prater | Iowa | CB | 5.3 | |||||
| 161 | Michael Smith | Utah St. | RB | 5.3 | |||||
| 162 | Tom Compton | South Dakota | OT | 5.3 | |||||
| 163 | Kirk Cousins | Michigan St. | QB | 5.3 | |||||
| 164 | Jack Crawford | Penn St. | DE | 5.3 | |||||
| 165 | Eric Page | Toledo | WR | 5.3 | |||||
| 166 | LaVon Brazill | Ohio | WR | 5.3 | |||||
| 167 | Chris Rainey | Florida | RB/WR | 5.3 | |||||
| 168 | DaJohn Harris | USC | DT | 5.3 | |||||
| 169 | Nick Toon | Wisconsin | WR | 5.3 | |||||
| 170 | Coryell Judie | Texas A&M | CB | 5.3 | |||||
| 171 | Jeremy Lane | Northwestern St. | CB | 5.2 | |||||
| 172 | Sammy Brown | Houston | OLB | 5.2 | |||||
| 173 | Adrian Hamilton | Prairie View A&M | DE/OLB | 5.2 | |||||
| 174 | Vick Ballard | Mississippi St. | RB | 5.2 | |||||
| 175 | Adam Gettis | Iowa | OG | 5.2 | |||||
| 176 | Deangelo Peterson | LSU | TE | 5.2 | |||||
| 177 | Ben Jones | Georgia | OC | 5.2 | |||||
| 178 | Senio Kelemete | Washington | OG | 5.2 | |||||
| 179 | Rico Wallace | Shenandoah | WR | 5.2 | |||||
| 180 | Jerry Franklin | Arkansas | ILB | 5.2 | |||||
| 181 | Josh LeRibeus | SMU | OG | 5.2 | |||||
| 182 | Emmanuel Acho | Texas | OLB | 5.2 | |||||
| 183 | Jake Bequette | Arkansas | DE | 5.2 | |||||
| 184 | Thomas Mayo | Cal (PA) | WR | 5.2 | |||||
| 185 | Terrance Ganaway | Baylor | RB | 5.2 | |||||
| 186 | Duke Ihenacho | San Jose St. | SS | 5.2 | |||||
| 187 | Jason Slowey | Western Oregon | OC | 5.2 | |||||
| 188 | Tank Carder | TCU | OLB | 5.2 | |||||
| 189 | Bradie Ewing | Wisconsin | FB | 5.1 | |||||
| 190 | Hebron Fangupo | BYU | DT | 5.1 | |||||
| 191 | Vontaze Burfict | Arizona St. | ILB | 5.1 | |||||
| 192 | T.J. Graham | NC State | WR | 5.1 | |||||
| 193 | Dan Herron | Ohio St. | RB | 5.1 | |||||
| 194 | Trent Robinson | Michigan St. | FS | 5.1 | |||||
| 195 | Travis Lewis | Oklahoma | OLB | 5.1 | |||||
| 196 | Markus Zusevics | Iowa | OT | 5.1 | |||||
| 197 | Cyrus Gray | Texas A&M | RB | 5.1 | |||||
| 198 | Nick Foles | Arizona | QB | 5.1 | |||||
| 199 | Brandon Lindsey | Pittsburgh | OLB | 5.1 | |||||
| 200 | Patrick Edwards | Houston | WR | 5.1 | |||||
Comments or questions are welcome.
Powered by Fast Secure Contact Form











Twitter
Facebook
Digg
Email